X3ND1 GANTENG
Server IP : 108.163.255.210  /  Your IP : 18.227.52.111
Web Server : Apache
System : Linux blossom.urlnameserver.com 3.10.0-1160.80.1.el7.x86_64 #1 SMP Tue Nov 8 15:48:59 UTC 2022 x86_64
User :  ( 1172)
PHP Version : 7.2.34
Disable Function : eval,escapeshellarg,proc_close,proc_get_status,proc_nice,proc_open,symlink,system,pcntl_exec,getrusage,chown,chgp,closelog,openlog,syslog,define_syslog_variables,php_ini_loaded_file,getservbyname,getservbyport,posix_getgid,posix_getgrgid,proc_terminate,pfsockopen,apache_child_terminate,posix_mkfifo,posix_setpgid,posix_setuid,hypot,pg_host,pos,posix_access,posix_getcwd,posix_getservbyname,myshellexec,getpid,posix_getsid,posix_isatty,posix_kill,posix_mknod,posix_setgid,posix_setsid,posix_setuid,posix_times,posix_uname,ps_fill,posix_getpwuid,global,ini_restore,zip_open,zip_read,rar_open,bzopen,bzread,bzwrite,apache_get_modules,apache_get_version,phpversionphpinfo,php_ini_scanned_files,get_current_user,disk_total_space,diskfreespace,leak,imap_list,hypo,filedump,safe_mode,getmygid,apache_getenv,apache_setenv,bzread,bzwrite,bzopen,phpini,higlight_file,dos_conv,get_cwd,er_log,cmd,e_name,vdir,get_dir,only_read,ftok,ftpexec,posix_getpwnam,mysql_list_dbs,disk_free_space,session_save_path,confirm_phpdoc_compiled,zip_entry_rea,php_u,psockopen,crack_opendict,crack_getlastmessage,crack_closedict,crack_check,fpassthru,posix_get_last_error,posix_getlogin,posix_getgroups,posix_strerror,posix_getrlimit,posix_getpgrp,posix_getgrnam,pos,dl
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /home/unilinki/tmp/webalizer/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ BERANDA ]     

Current File : /home/unilinki/tmp/webalizer/webalizer.hist
# Webalizer V2.23-08 History Data - 25/Dec/2024 06:18:13 (120 month)
12 2024 1616 704 442 39605 1 25 671 432
11 2024 2532 1063 466 120268 1 30 1138 514
10 2024 3891 741 595 93297 1 31 1092 414
9 2024 4262 1058 464 129109 1 30 1309 499
8 2024 2070 489 414 55261 1 31 717 366
7 2024 1675 666 451 74351 1 31 668 342
6 2024 1431 583 358 100685 1 30 622 355
5 2024 1269 497 387 83032 1 31 505 349
4 2024 1130 379 442 39535 1 30 425 368
3 2024 1922 422 413 27599 1 31 578 350
2 2024 710 160 362 19120 1 29 304 248
1 2024 797 229 405 29955 1 31 356 282
12 2023 1160 294 397 17849 1 31 450 336
11 2023 279 43 164 2205 21 30 140 112
10 2023 0 0 0 0 0 0 0 0
9 2023 1662 1284 402 197025 1 27 576 384
8 2023 1424 1057 343 184093 1 31 561 307
7 2023 4133 2921 396 642560 1 31 934 352
6 2023 3120 2581 322 544542 1 30 837 446
5 2023 2488 2247 281 515687 1 31 491 295
4 2023 2724 2348 277 530012 1 30 564 327
3 2023 1926 1105 281 216967 1 31 1064 480
2 2023 366 11 123 82 1 28 132 85
1 2023 264 0 165 67 1 31 109 102
12 2022 486 88 197 100 1 31 183 131
11 2022 1568 42 362 353 1 30 560 281
10 2022 1470 2 438 346 1 31 625 378
9 2022 1582 0 442 379 1 30 610 388
8 2022 1132 12 309 265 1 31 519 294
7 2022 1561 0 344 375 1 31 503 294
6 2022 825 9 307 195 1 30 306 212
5 2022 1035 0 289 242 1 31 460 233
4 2022 1210 0 315 279 1 30 501 213
3 2022 842 9 267 187 1 31 335 201
2 2022 1110 0 269 253 1 28 512 244
1 2022 892 9 295 180 1 31 490 210
12 2021 732 0 265 169 1 31 372 176
11 2021 873 2 399 204 1 30 418 326
10 2021 1086 13 503 259 1 31 694 622
9 2021 1036 4 313 250 1 30 508 347
8 2021 1528 13 293 383 1 31 834 593
7 2021 3007 8 333 763 1 31 2034 1642
6 2021 2595 2 369 661 1 30 2195 1781
5 2021 6342 2823 413 723482 1 31 3822 1858
4 2021 5744 2631 440 455990 1 30 3381 1669
3 2021 15128 10479 904 2920528 1 31 7612 3113
2 2021 9365 7848 755 2564155 1 28 5597 2938
1 2021 6911 5021 748 1071054 1 31 4455 3044
12 2020 7360 5159 795 2818712 1 31 4918 3268
11 2020 6760 3529 800 31797849 1 30 3975 3011
10 2020 6116 3847 802 2392871 1 31 3997 3033
9 2020 6627 5220 768 7339942 1 30 4815 3675
8 2020 3218 1117 669 730840 1 31 1004 751
7 2020 3506 711 504 1776771 1 31 1116 675
6 2020 6564 2419 514 2542895 1 30 2159 823
5 2020 11165 4589 1023 10017148 1 31 4235 2094
4 2020 14364 5265 857 2678572 1 30 5563 1943
3 2020 11587 3144 387 3112052 1 31 5896 1202
2 2020 21775 5395 337 1150660 1 29 11963 1475
1 2020 107515 75949 620 3558343 1 31 35475 2352
12 2019 131014 124487 696 4201770 1 31 28216 2171
11 2019 7676 5818 580 978560 1 30 3577 793
10 2019 3953 3154 710 2685371 1 31 2021 819
9 2019 2608 1664 731 175730 1 30 612 445
8 2019 1522 720 636 22561 1 31 446 393
7 2019 1692 779 686 46120 1 31 511 446
6 2019 3155 1854 771 130052 1 30 953 504
5 2019 3986 2269 758 211314 1 31 965 565
4 2019 5062 3512 408 400352 1 30 2435 518
3 2019 6409 4834 448 507124 1 31 2337 573
2 2019 7231 5628 426 541528 1 28 2749 458
1 2019 18379 13003 383 636639 1 31 2686 531
12 2018 285 213 21 4838 29 31 72 15
11 2018 0 0 0 0 0 0 0 0
10 2018 0 0 0 0 0 0 0 0
9 2018 0 0 0 0 0 0 0 0
8 2018 0 0 0 0 0 0 0 0
7 2018 0 0 0 0 0 0 0 0
6 2018 0 0 0 0 0 0 0 0
5 2018 0 0 0 0 0 0 0 0
4 2018 0 0 0 0 0 0 0 0
3 2018 0 0 0 0 0 0 0 0
2 2018 0 0 0 0 0 0 0 0
1 2018 0 0 0 0 0 0 0 0
12 2017 0 0 0 0 0 0 0 0
11 2017 0 0 0 0 0 0 0 0
10 2017 0 0 0 0 0 0 0 0
9 2017 0 0 0 0 0 0 0 0
8 2017 0 0 0 0 0 0 0 0
7 2017 0 0 0 0 0 0 0 0
6 2017 0 0 0 0 0 0 0 0
5 2017 0 0 0 0 0 0 0 0
4 2017 0 0 0 0 0 0 0 0
3 2017 0 0 0 0 0 0 0 0
2 2017 0 0 0 0 0 0 0 0
1 2017 0 0 0 0 0 0 0 0
12 2016 0 0 0 0 0 0 0 0
11 2016 0 0 0 0 0 0 0 0
10 2016 0 0 0 0 0 0 0 0
9 2016 0 0 0 0 0 0 0 0
8 2016 0 0 0 0 0 0 0 0
7 2016 0 0 0 0 0 0 0 0
6 2016 0 0 0 0 0 0 0 0
5 2016 0 0 0 0 0 0 0 0
4 2016 0 0 0 0 0 0 0 0
3 2016 0 0 0 0 0 0 0 0
2 2016 0 0 0 0 0 0 0 0
1 2016 0 0 0 0 0 0 0 0
12 2015 0 0 0 0 0 0 0 0
11 2015 0 0 0 0 0 0 0 0
10 2015 0 0 0 0 0 0 0 0
9 2015 0 0 0 0 0 0 0 0
8 2015 0 0 0 0 0 0 0 0
7 2015 0 0 0 0 0 0 0 0
6 2015 0 0 0 0 0 0 0 0
5 2015 0 0 0 0 0 0 0 0
4 2015 0 0 0 0 0 0 0 0
3 2015 0 0 0 0 0 0 0 0
2 2015 0 0 0 0 0 0 0 0
1 2015 0 0 0 0 0 0 0 0

Anon7 - 2022
SCDN GOK