X3ND1 GANTENG
Server IP : 108.163.255.210  /  Your IP : 52.15.191.241
Web Server : Apache
System : Linux blossom.urlnameserver.com 3.10.0-1160.80.1.el7.x86_64 #1 SMP Tue Nov 8 15:48:59 UTC 2022 x86_64
User :  ( 1172)
PHP Version : 7.2.34
Disable Function : eval,escapeshellarg,proc_close,proc_get_status,proc_nice,proc_open,symlink,system,pcntl_exec,getrusage,chown,chgp,closelog,openlog,syslog,define_syslog_variables,php_ini_loaded_file,getservbyname,getservbyport,posix_getgid,posix_getgrgid,proc_terminate,pfsockopen,apache_child_terminate,posix_mkfifo,posix_setpgid,posix_setuid,hypot,pg_host,pos,posix_access,posix_getcwd,posix_getservbyname,myshellexec,getpid,posix_getsid,posix_isatty,posix_kill,posix_mknod,posix_setgid,posix_setsid,posix_setuid,posix_times,posix_uname,ps_fill,posix_getpwuid,global,ini_restore,zip_open,zip_read,rar_open,bzopen,bzread,bzwrite,apache_get_modules,apache_get_version,phpversionphpinfo,php_ini_scanned_files,get_current_user,disk_total_space,diskfreespace,leak,imap_list,hypo,filedump,safe_mode,getmygid,apache_getenv,apache_setenv,bzread,bzwrite,bzopen,phpini,higlight_file,dos_conv,get_cwd,er_log,cmd,e_name,vdir,get_dir,only_read,ftok,ftpexec,posix_getpwnam,mysql_list_dbs,disk_free_space,session_save_path,confirm_phpdoc_compiled,zip_entry_rea,php_u,psockopen,crack_opendict,crack_getlastmessage,crack_closedict,crack_check,fpassthru,posix_get_last_error,posix_getlogin,posix_getgroups,posix_strerror,posix_getrlimit,posix_getpgrp,posix_getgrnam,pos,dl
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /home/unilinki/tmp/webalizer/thesafetypoint.unilinkindia.co.in/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ BERANDA ]     

Current File : /home/unilinki/tmp/webalizer/thesafetypoint.unilinkindia.co.in/webalizer.hist
# Webalizer V2.23-08 History Data - 25/Dec/2024 06:18:18 (120 month)
12 2024 6664 6305 1331 310210 1 25 859 526
11 2024 3050 2441 524 236468 1 30 1195 714
10 2024 4096 3243 747 361190 1 31 1514 873
9 2024 3913 3042 820 246860 1 30 1427 856
8 2024 3642 2927 624 364878 1 31 1093 628
7 2024 3926 2783 582 300152 1 31 977 588
6 2024 3419 3026 541 331306 1 30 891 537
5 2024 2842 2554 484 282399 1 31 923 580
4 2024 4595 2210 557 269891 1 30 1532 568
3 2024 4629 1573 536 237036 1 31 1800 556
2 2024 3273 1634 577 251638 1 29 1403 601
1 2024 2127 1761 737 230206 1 31 809 585
12 2023 1933 1564 616 192603 1 31 763 502
11 2023 403 367 172 48963 21 30 165 151
10 2023 0 0 0 0 0 0 0 0
9 2023 2242 1970 560 184047 1 27 679 559
8 2023 1938 1603 601 193822 1 31 909 660
7 2023 4244 3356 668 446104 1 31 1090 713
6 2023 4798 4080 710 538038 1 30 1138 667
5 2023 3805 3480 593 380397 1 31 809 624
4 2023 3578 3208 501 399136 1 30 801 570
3 2023 4504 4192 692 552745 1 31 887 665
2 2023 2879 2575 449 383741 1 28 740 512
1 2023 2289 1530 555 305707 1 31 929 767
12 2022 1881 1077 477 115952 1 31 924 588
11 2022 5420 3206 750 382040 1 30 2491 973
10 2022 6659 3852 787 503796 1 31 2079 994
9 2022 7265 3554 814 452088 1 30 2471 1062
8 2022 5783 3600 688 414825 1 31 2187 1067
7 2022 7688 4059 692 555667 1 31 2119 1071
6 2022 5953 3804 798 405236 1 30 2731 1175
5 2022 5922 3822 945 555086 1 31 2416 1195
4 2022 5512 4004 740 508235 1 30 2552 1114
3 2022 3618 2620 701 415746 1 31 1458 828
2 2022 5642 4487 563 767751 1 28 2242 860
1 2022 6410 4354 704 815195 1 31 1909 935
12 2021 5014 3678 748 767318 1 31 2105 1062
11 2021 5017 2630 656 259305 1 30 1617 746
10 2021 4157 2698 672 215001 1 31 1782 940
9 2021 2033 1482 201 162181 25 30 510 242
8 2021 0 0 0 0 0 0 0 0
7 2021 0 0 0 0 0 0 0 0
6 2021 0 0 0 0 0 0 0 0
5 2021 0 0 0 0 0 0 0 0
4 2021 0 0 0 0 0 0 0 0
3 2021 0 0 0 0 0 0 0 0
2 2021 0 0 0 0 0 0 0 0
1 2021 0 0 0 0 0 0 0 0
12 2020 0 0 0 0 0 0 0 0
11 2020 0 0 0 0 0 0 0 0
10 2020 0 0 0 0 0 0 0 0
9 2020 0 0 0 0 0 0 0 0
8 2020 0 0 0 0 0 0 0 0
7 2020 0 0 0 0 0 0 0 0
6 2020 0 0 0 0 0 0 0 0
5 2020 0 0 0 0 0 0 0 0
4 2020 0 0 0 0 0 0 0 0
3 2020 0 0 0 0 0 0 0 0
2 2020 0 0 0 0 0 0 0 0
1 2020 0 0 0 0 0 0 0 0
12 2019 0 0 0 0 0 0 0 0
11 2019 0 0 0 0 0 0 0 0
10 2019 0 0 0 0 0 0 0 0
9 2019 0 0 0 0 0 0 0 0
8 2019 0 0 0 0 0 0 0 0
7 2019 0 0 0 0 0 0 0 0
6 2019 0 0 0 0 0 0 0 0
5 2019 0 0 0 0 0 0 0 0
4 2019 0 0 0 0 0 0 0 0
3 2019 0 0 0 0 0 0 0 0
2 2019 0 0 0 0 0 0 0 0
1 2019 0 0 0 0 0 0 0 0
12 2018 0 0 0 0 0 0 0 0
11 2018 0 0 0 0 0 0 0 0
10 2018 0 0 0 0 0 0 0 0
9 2018 0 0 0 0 0 0 0 0
8 2018 0 0 0 0 0 0 0 0
7 2018 0 0 0 0 0 0 0 0
6 2018 0 0 0 0 0 0 0 0
5 2018 0 0 0 0 0 0 0 0
4 2018 0 0 0 0 0 0 0 0
3 2018 0 0 0 0 0 0 0 0
2 2018 0 0 0 0 0 0 0 0
1 2018 0 0 0 0 0 0 0 0
12 2017 0 0 0 0 0 0 0 0
11 2017 0 0 0 0 0 0 0 0
10 2017 0 0 0 0 0 0 0 0
9 2017 0 0 0 0 0 0 0 0
8 2017 0 0 0 0 0 0 0 0
7 2017 0 0 0 0 0 0 0 0
6 2017 0 0 0 0 0 0 0 0
5 2017 0 0 0 0 0 0 0 0
4 2017 0 0 0 0 0 0 0 0
3 2017 0 0 0 0 0 0 0 0
2 2017 0 0 0 0 0 0 0 0
1 2017 0 0 0 0 0 0 0 0
12 2016 0 0 0 0 0 0 0 0
11 2016 0 0 0 0 0 0 0 0
10 2016 0 0 0 0 0 0 0 0
9 2016 0 0 0 0 0 0 0 0
8 2016 0 0 0 0 0 0 0 0
7 2016 0 0 0 0 0 0 0 0
6 2016 0 0 0 0 0 0 0 0
5 2016 0 0 0 0 0 0 0 0
4 2016 0 0 0 0 0 0 0 0
3 2016 0 0 0 0 0 0 0 0
2 2016 0 0 0 0 0 0 0 0
1 2016 0 0 0 0 0 0 0 0
12 2015 0 0 0 0 0 0 0 0
11 2015 0 0 0 0 0 0 0 0
10 2015 0 0 0 0 0 0 0 0
9 2015 0 0 0 0 0 0 0 0
8 2015 0 0 0 0 0 0 0 0
7 2015 0 0 0 0 0 0 0 0
6 2015 0 0 0 0 0 0 0 0
5 2015 0 0 0 0 0 0 0 0
4 2015 0 0 0 0 0 0 0 0
3 2015 0 0 0 0 0 0 0 0
2 2015 0 0 0 0 0 0 0 0
1 2015 0 0 0 0 0 0 0 0

Anon7 - 2022
SCDN GOK