X3ND1 GANTENG
Server IP : 108.163.255.210  /  Your IP : 3.146.107.152
Web Server : Apache
System : Linux blossom.urlnameserver.com 3.10.0-1160.80.1.el7.x86_64 #1 SMP Tue Nov 8 15:48:59 UTC 2022 x86_64
User :  ( 1172)
PHP Version : 7.2.34
Disable Function : eval,escapeshellarg,proc_close,proc_get_status,proc_nice,proc_open,symlink,system,pcntl_exec,getrusage,chown,chgp,closelog,openlog,syslog,define_syslog_variables,php_ini_loaded_file,getservbyname,getservbyport,posix_getgid,posix_getgrgid,proc_terminate,pfsockopen,apache_child_terminate,posix_mkfifo,posix_setpgid,posix_setuid,hypot,pg_host,pos,posix_access,posix_getcwd,posix_getservbyname,myshellexec,getpid,posix_getsid,posix_isatty,posix_kill,posix_mknod,posix_setgid,posix_setsid,posix_setuid,posix_times,posix_uname,ps_fill,posix_getpwuid,global,ini_restore,zip_open,zip_read,rar_open,bzopen,bzread,bzwrite,apache_get_modules,apache_get_version,phpversionphpinfo,php_ini_scanned_files,get_current_user,disk_total_space,diskfreespace,leak,imap_list,hypo,filedump,safe_mode,getmygid,apache_getenv,apache_setenv,bzread,bzwrite,bzopen,phpini,higlight_file,dos_conv,get_cwd,er_log,cmd,e_name,vdir,get_dir,only_read,ftok,ftpexec,posix_getpwnam,mysql_list_dbs,disk_free_space,session_save_path,confirm_phpdoc_compiled,zip_entry_rea,php_u,psockopen,crack_opendict,crack_getlastmessage,crack_closedict,crack_check,fpassthru,posix_get_last_error,posix_getlogin,posix_getgroups,posix_strerror,posix_getrlimit,posix_getpgrp,posix_getgrnam,pos,dl
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /home/unilinki/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ BERANDA ]     

Current File : /home/unilinki/tmp/awstats/ssl/awstats122021.unilinkindia.unilinkindia.co.in.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202112 will be lost/reset.
# Last config file used to build this data file was /home/unilinki/tmp/awstats/ssl/awstats.unilinkindia.unilinkindia.co.in.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2032                
POS_TIME 2710                
POS_VISITOR 12209               
POS_DAY 22314               
POS_DOMAIN 3571                
POS_LOGIN 4047                
POS_ROBOT 4202                
POS_WORMS 5050                
POS_EMAILSENDER 5181                
POS_EMAILRECEIVER 5324                
POS_SESSION 23149               
POS_SIDER 23350               
POS_FILETYPES 5459                
POS_DOWNLOADS 5678                
POS_OS 5847                
POS_BROWSER 6182                
POS_SCREENSIZE 7333                
POS_UNKNOWNREFERER 7407                
POS_UNKNOWNREFERERBROWSER 8047                
POS_ORIGIN 8516                
POS_SEREFERRALS 8656                
POS_PAGEREFS 8843                
POS_SEARCHWORDS 9075                
POS_KEYWORDS 9227                
POS_MISC 2374                
POS_ERRORS 9286                
POS_CLUSTER 3903                
POS_SIDER_404 9400                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220101024848 25 4366 10254678907339
FirstTime 20211201000329
LastTime 20211231233939
LastUpdate 20220101080616 25 0 24 0 0
TotalVisits 272                 
TotalUnique 241                 
MonthHostsKnown 0                   
MonthHostsUnknown 263                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 10 168 17502602 15 33 5631605
1 8 125 13772136 23 61 378209
2 11 118 13584902 43 62 952333
3 10 80 10356502 46 254 18740240
4 28 83 9974599 16 26 310177
5 9 55 9531358 17 43 481086
6 30 146 20202572 22 47 439724
7 7 33 2700547 23 66 1905904
8 52 124 10873985 34 71 802327
9 14 127 13863346 12 56 580199
10 24 155 23709536 42 62 1052172
11 20 100 10712924 17 34 738736
12 8 119 19138769 23 69 1294631
13 15 190 30796531 16 41 921701
14 11 68 9642747 17 57 316659
15 8 9 240421 76 341 29585958
16 12 123 19140042 18 34 1108964
17 2 2 53736 9 28 385267
18 68 68 2060509 45 311 26879505
19 35 196 22180511 22 70 338647
20 3 3 91056 12 60 653755
21 7 7 134085 13 20 121929
22 0 2 97503 30 161 13317943
23 20 175 22291908 24 197 21871024
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 17
us 283 1204 142575192
in 32 542 79388194
gb 22 22 336581
ca 12 80 11792810
ph 11 224 31687378
ir 8 8 128594
cn 8 11 252084
fr 7 7 177290
gr 7 7 212464
ru 5 10 476987
de 5 5 151760
tr 4 4 121408
ve 3 57 9474331
il 2 2 60704
za 1 46 2908525
se 1 1 0
np 1 46 2908525
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 18
DuckDuckBot-Https 1010 106085033 20211230181321 0
bingbot/ 178 4663459 20211231041405 0
Googlebot/ 121 2677335 20211231000935 0
YandexBot/ 61 1720609 20211230175602 0
bot[\s_+:,\.\;\/\\-] 51 2204182 20211225084240 0
BLEXBot/ 46 733368 20211227190652 0
Googlebot\-Image/ 40 3011586 20211230054518 0
SemrushBot/ 37 656600 20211230230639 0
netEstate[\x20]NE[\x20]Crawler 23 412946 20211217104513 0
SeznamBot/ 15 322464 20211229065717 0
bingpreview 14 425212 20211219033525 0
AhrefsBot/ 8 242816 20211230061314 0
no_user_agent 7 121408 20211230114922 0
yandex 3 6207 20211222193221 0
survey 2 60704 20211206202433 0
Go\-http\-client/ 1 30942 20211220100457 0
Dalvik/ 1 30352 20211201041727 0
baidu 1 0 20211211050800 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
css 236 8841552 0 0
woff 56 1442224 0 0
jpg 48 9923328 0 0
pdf 3 375795 0 0
png 1244 244774523 0 0
js 333 8718132 0 0
html 354 8562021 0 0
cgi 2 15252 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/casestudy/authorizExpense-%20The%20Case%20Study.pdf 4 0 501060
/casestudy/Clock-In%20Product%20Features.pdf 1 0 1287602
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
win8 2 2
win8.1 49 3
win7 60 8
macosx 86 25
macosx5 1 1
android10 1 0
macosx15 126 17
winlong 1 1
unix 117 6
androidnougat 1 0
win10 804 103
winxp 3 1
Unknown 30 28
macosx11 61 45
androidpie 17 2
linuxubuntu 6 6
macosx13 7 7
android 60 4
linux 832 150
androidoreo 12 3
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 51
chrome51.0.2712.8 2 2
firefox58.0 6 6
chrome87.0.4280.88 57 50
chrome95.0.4638.69 4 4
chrome96.0.4664.104 60 4
firefox79.0 2 2
chrome80.0.3987.149 4 4
chrome94.0.4606.81 107 13
chrome54.0 1 1
firefox84.0 12 12
chrome85.0.4183.83 27 2
chrome86.0.4472.114 1 1
chrome96.0.4664.110 374 17
chrome47.0.2526.106 1 1
chrome83.0.4103.97 75 75
chrome79.0.3945.0 601 38
firefox52.0 60 44
chrome77.0.3865.90 10 10
chrome96.0.4664.45 150 5
Unknown 27 25
chrome89.0.4389.90 1 1
safari14.0.2 8 8
mozilla 3 3
chrome66.0.3359.117 2 2
chrome90.0.4472.114 1 1
opera11.00 1 1
msie6.0 3 1
chrome84.0.4147.105 16 2
netscape5.0 1 1
chrome81.0.4044.129 10 10
chrome64.0.3282.167 1 0
chrome89.0.4389.114 57 3
chrome96.0.4664.93 377 25
chrome92.0.4515.107 1 1
safari14.1.1 2 2
chrome42.0.2311.90 5 5
chrome94.0.4606.124 116 6
msie7.0 1 1
safari5.0 1 1
chrome87.0.4472.114 2 1
chrome85.0.4183.121 3 3
chrome94.0.4606.85 10 1
chrome94.0.4606.61 8 4
chrome76.0.3809.100 1 1
msie9.0 8 1
chrome92.0.4515.131 1 1
chrome91.0.4472.164 3 3
chrome28.0.1467.0 1 1
chrome88.0.4472.114 1 0
chrome91.0.4472.114 49 5
chrome88.0.4324.190 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211231233939
Mozilla/5.0_(compatible;_Qwantify/2.4w;__https://www.qwant.com/) 20211230035342
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20211223102324
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211231201849
CarrierWave/2.2.1 20211213141535
Python/3.8_aiohttp/3.8.1 20211210085758
Ruby 20211213141535
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
CarrierWave/2.2.1 20211213141535
Ruby 20211213141535
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211231201849
Python/3.8_aiohttp/3.8.1 20211210085758
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211231233939
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 304 342
From1 0 0
From2 31 31
From3 5 6
From4 72 1897
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com_hk 5 5
www_google_com 26 26
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
https://www.sourcescrub.com 4 4
https://www.g2.com 1 1
https://www.linkedin.com 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
206 6 5400201
302 9 2121
404 525 1150
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 72
/timesheet.html/js/jquery.min.js 2 -
/wp-content/plugins/image-hover-effects-ultimate/assets/backend/js/admin-notice.js 1 -
/digitalmarketing.html/js/validation.js 1 -
/vendor/.env 1 -
/3index.php 1 -
/clientsever.html/js/wow.min.js 1 -
/solutions.html/js/jquery.min.js 1 -
/industry.html/js/validation.js 1 -
/solutions.html/js/inrhythm.js 1 -
/digitalmarketing.html/js/jquery.min.js 1 -
/partner.html/js/jquery-validate.bootstrap-tooltip.js 1 -
/clientsever.html/js/inrhythm.js 1 -
/compliance.html/js/jquery.validate.js 1 -
/webtech.html/js/wow.min.js 1 -
/timesheet.html/js/bootstrap.js 2 -
/images/arrow_right.png 4 https://unilinkindia.com/about.html
/autodiscover/autodiscover.xml 1 -
/webtech.html/js/inrhythm.js 1 -
/webtech.html/js/bootstrap.js 1 -
/industry.html/js/wow.min.js 1 -
/partner.html/js/main.js 1 -
/xmlrpc.php 4 -
/environment 2 -
/.vscode/ftp-sync.json 1 -
/solutions.html/js/main.js 1 -
/partner.html/js/jquery.validate.js 1 -
/solutions.html/js/bootstrap.js 1 -
/.env 13 -
/contact.php 27 -
/images/arrow_left.png 4 https://unilinkindia.com/about.html
/.well-known/traffic-advice 1 -
/app-ads.txt 15 -
/solutions.html/js/jquery.validate.js 1 -
/clientsever.html/js/validation.js 1 -
/security.txt 1 -
/timesheet.html/js/jquery.validate.js 2 -
/public/.env 1 -
/timesheet.html/js/inrhythm.js 2 -
/industry.html/js/jquery.validate.js 1 -
/digitalmarketing.html/js/wow.min.js 1 -
/webtech.html/js/validation.js 1 -
/compliance.html/js/inrhythm.js 1 -
/partner.html/js/inrhythm.js 1 -
/compliance.html/js/jquery.min.js 1 -
/webtech.html/js/jquery.min.js 1 -
/a 2 -
/clientsever.html/js/jquery.min.js 1 -
/partner.html/js/jquery.min.js 1 -
/compliance.html/js/bootstrap.js 1 -
/timesheet.html/js/main.js 1 -
/schedule.php 19 -
/storage/.env 1 -
/partner.html/js/wow.min.js 1 -
/.well-known/security.txt 1 -
/digitalmarketing.html/js/jquery.validate.js 1 -
/industry.html/js/bootstrap.js 1 -
/.git/config 3 -
/robots.txt 271 -
/partner.html/js/validation.js 1 -
/images/solutions_white_arrow.png 11 https://unilinkindia.com/compliance.html
/digitalmarketing.html/js/inrhythm.js 1 -
/solutions.html/js/jquery-validate.bootstrap-tooltip.js 1 -
/app/.env 1 -
/industry.html/js/jquery.min.js 1 -
/wp-includes/wp-atom.php 1 www.google.com
/ads.txt 82 -
/compliance.html/js/main.js 1 -
/apple-app-site-association 2 -
/js/app.js 1 -
/solutions.html/js/validation.js 1 -
/images/back_to_top_arrow.png 4 https://unilinkindia.com/industry.html
/.well-known/apple-app-site-association 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 263
34.140.154.199 46 62 1238858 20211210085758
3.135.219.26 11 88 13992389 20211229105945
47.31.219.192 6 74 11624848 20211213001248
45.123.3.202 6 72 11754744 20211211132506
192.99.18.136 5 5 137610 20211230112001
137.226.113.44 5 5 151760 20211230184518
18.220.213.38 5 48 1439490 20211228195527
20.69.189.45 4 4 0 20211213032811
49.36.185.45 4 60 10058846 20211222064137
157.33.46.213 4 69 10583597 20211231010129
128.199.127.143 4 4 0 20211220101847
167.172.62.245 4 4 59137 20211230071828
175.176.68.214 4 62 9826053 20211209094731
203.122.24.42 4 65 10420210 20211214024741
185.83.147.245 4 4 121408 20211203115021
49.36.239.147 4 60 9810722 20211227035134
120.28.5.226 3 58 9476400 20211209235853
103.77.0.81 3 58 9476400 20211220042703
35.153.204.227 3 57 9474331 20211227122425
3.237.78.210 3 57 9474331 20211219132344
54.152.193.62 3 57 9474331 20211226132613
117.240.221.150 3 49 9371972 20211230052526
52.91.207.8 3 57 9474331 20211224161556
44.202.0.132 3 57 9474331 20211228233039
49.145.131.57 3 58 9476400 20211213080830
54.186.145.51 1 1 30352 20211231182123
51.15.191.81 1 1 30352 20211217035425
209.141.41.193 1 1 30352 20211223013137
1.38.244.15 0 1 602657 
128.14.209.234 1 1 30352 20211212182958
35.205.8.56 1 1 30352 20211210054758
159.223.126.26 1 1 19389 20211225142609
137.184.37.200 1 1 22794 20211220044442
69.197.185.46 2 2 60704 20211229114036
18.237.138.235 1 1 30352 20211226185137
209.141.51.222 0 1 4776 
92.118.160.1 2 2 60704 20211231233939
27.158.244.115 1 1 30352 20211211104921
54.245.123.235 1 1 30352 20211221183418
20.213.75.54 2 2 60704 20211224194350
205.185.122.184 0 1 96380 
221.130.37.182 1 1 30352 20211210204939
92.118.160.5 1 1 30352 20211231233120
34.216.187.16 1 1 30352 20211220182130
110.54.181.188 1 46 2908525 20211210000501
34.86.35.11 1 1 30352 20211228192056
34.221.109.96 1 1 30352 20211224182546
52.26.93.123 1 1 30352 20211205181126
45.72.127.30 0 2 68380 
5.161.53.204 1 1 14855 20211230092147
167.172.62.216 1 1 30942 20211225174901
103.139.195.4 2 27 2570910 20211228065411
18.236.205.78 1 1 30352 20211202145812
54.70.4.1 1 1 30352 20211214183547
54.186.23.0 1 1 30352 20211209145754
23.229.113.138 1 1 30352 20211221084712
34.221.58.186 1 1 30352 20211204182106
167.248.133.44 1 1 30352 20211223102324
45.90.60.61 1 2 32421 20211216124257
51.254.49.98 1 1 30352 20211217052832
34.86.35.0 1 1 30352 20211231104927
34.210.196.68 1 1 30352 20211214183133
160.152.173.247 1 1 30352 20211203182431
34.222.10.67 1 1 30352 20211218185624
35.87.83.237 1 1 30352 20211215181632
27.157.27.160 1 1 30352 20211205115128
34.219.16.172 1 1 30352 20211227190724
54.70.18.100 1 1 30352 20211223183432
167.99.209.88 1 1 15612 20211220044916
157.51.176.226 1 15 458709 20211210034855
18.237.47.148 1 1 30352 20211226185144
202.51.88.94 1 46 2908525 20211202091109
34.219.164.190 1 1 30352 20211227190056
34.219.43.202 1 1 30352 20211207194853
192.99.18.122 1 1 30352 20211205131508
104.168.5.225 1 15 2139640 20211217195830
92.118.160.17 2 2 60704 20211226102428
18.118.211.83 1 1 30352 20211203051708
34.86.35.7 1 1 30352 20211220142744
54.186.37.193 1 1 30352 20211215181552
34.86.35.19 1 1 30352 20211231201849
34.216.16.66 1 1 30352 20211205182656
27.158.235.157 1 1 30352 20211203023112
51.254.49.107 1 1 30352 20211217062521
52.12.158.65 1 1 30352 20211225184337
34.215.4.78 1 1 30352 20211231193150
83.145.36.70 1 1 0 20211217040349
128.14.209.178 1 1 30352 20211223162508
167.172.62.217 1 1 11646 20211220044346
23.229.65.222 1 2 94301 20211210063137
35.164.123.18 1 1 30352 20211213182043
107.173.91.86 2 17 2922335 20211217195830
54.188.193.84 1 1 30352 20211224191543
68.183.3.232 2 2 26030 20211225090942
221.130.37.145 1 1 30352 20211204101200
34.240.42.73 1 1 30352 20211215232004
34.86.35.1 1 1 30352 20211221195639
159.223.125.115 1 1 22794 20211225171651
159.223.122.233 2 2 44888 20211220044754
18.236.123.244 1 1 30352 20211212181333
207.46.13.52 0 1 6462 
5.161.57.143 2 2 24119 20211230040707
18.236.241.119 1 1 30352 20211202183532
35.88.98.235 1 1 30352 20211216183333
34.77.162.30 1 1 30352 20211209210122
137.184.37.180 2 2 40770 20211220044508
209.141.36.112 0 1 55077 
18.237.50.118 1 1 30352 20211216150938
3.70.238.150 1 1 30352 20211214063703
34.77.162.3 1 1 30352 20211231045714
54.184.194.69 1 1 30352 20211203183745
13.48.128.230 1 1 0 20211209111725
54.245.19.167 1 1 30352 20211210183510
206.189.12.85 1 1 19389 20211219061727
35.88.39.226 1 1 30352 20211228182815
159.223.8.243 1 1 30942 20211230213041
5.161.48.218 2 2 37330 20211230032316
207.46.13.15 1 3 105689 20211228050332
137.184.37.190 1 1 11520 20211230092745
198.144.176.73 0 10 814055 
92.118.160.9 1 1 30352 20211212055901
5.161.66.118 1 1 30352 20211220090755
52.26.198.186 1 1 30352 20211217183441
34.96.130.5 1 1 30352 20211224004602
34.77.162.26 1 1 30352 20211201000329
35.160.195.102 1 1 30352 20211220183804
161.35.237.29 3 3 65186 20211230033133
205.185.117.203 0 1 6462 
34.219.118.224 1 1 30352 20211213184408
147.182.164.49 1 1 11520 20211220044313
54.212.66.245 1 1 30352 20211225184311
54.246.166.248 1 1 30352 20211213042050
46.161.11.4 3 6 412145 20211224022804
137.184.234.23 1 1 17459 20211225192100
5.161.53.219 1 1 11520 20211225150852
159.223.122.120 2 2 22505 20211225154650
107.175.109.208 1 7 139539 20211210112713
157.48.156.249 1 10 423420 20211215092030
61.147.15.67 1 1 30352 20211201042333
107.150.63.171 2 2 60704 20211207192508
209.141.33.65 1 1 30352 20211223013136
34.127.66.28 2 2 60704 20211231232232
137.184.37.185 3 3 57484 20211230104156
92.118.160.61 1 1 30352 20211227042213
54.214.111.23 1 1 30352 20211208181649
34.221.141.244 1 1 30352 20211214183207
104.144.229.201 1 5 254011 20211210112711
54.184.171.141 1 1 30352 20211231181848
34.86.35.10 1 1 30352 20211202152323
91.242.162.69 1 1 10994 20211217231652
152.57.196.93 1 46 2908525 20211207012017
34.218.75.34 1 1 30352 20211231193224
18.237.0.193 1 1 30352 20211223183830
52.37.247.96 1 1 30352 20211201182439
34.217.63.111 1 1 30352 20211212181359
3.235.168.144 3 57 9474331 20211224161218
34.72.78.23 3 3 91056 20211220235256
20.115.34.104 1 1 30352 20211206153600
103.59.205.57 1 46 2908525 20211220233527
2.56.56.115 2 2 60704 20211208165035
18.237.156.248 1 1 30352 20211208182344
52.38.255.134 1 1 30352 20211223183511
159.223.125.148 1 1 30352 20211226114703
52.12.21.102 1 1 30352 20211204182133
198.46.145.40 0 7 218932 
207.46.13.28 0 2 57105 
167.172.62.246 2 2 23733 20211230042549
3.99.184.51 3 57 9474331 20211230141532
147.182.246.72 2 2 57277 20211220044552
167.172.62.209 2 2 38406 20211219062832
137.184.37.207 1 1 30352 20211219061859
157.230.246.7 1 1 30352 20211214214138
209.59.231.17 0 1 25431 
137.184.37.173 2 2 29105 20211225155547
54.201.218.154 1 1 30352 20211216182736
54.218.95.147 1 1 30352 20211201182505
18.236.245.2 1 1 30352 20211224191518
51.254.49.96 1 1 30352 20211217065605
137.184.114.214 1 1 14536 20211219061941
52.88.197.171 1 1 30352 20211224182505
103.105.213.18 3 57 9474331 20211213061329
35.86.113.117 1 1 30352 20211213184335
91.242.162.65 1 1 14536 20211230035342
207.46.13.89 0 1 96380 
159.223.114.185 1 1 10994 20211220044523
18.237.7.252 1 1 30352 20211220183449
54.185.97.207 1 1 30352 20211220184644
18.237.15.66 1 1 30352 20211229184602
176.53.221.10 1 2 32421 20211217125451
52.55.29.234 3 57 9474331 20211228113352
52.24.179.253 1 1 30352 20211219182300
5.161.58.19 1 1 10418 20211230074503
167.172.62.248 2 2 41346 20211230020051
196.23.154.76 1 46 2908525 20211217004750
167.172.62.211 1 1 17459 20211219062118
35.88.175.226 1 1 30352 20211211185938
205.185.116.25 0 1 1683 
216.180.106.8 3 9 1066144 20211217195841
52.24.223.119 1 1 30352 20211219181902
18.237.171.14 1 1 30352 20211207194827
68.183.14.230 1 1 26925 20211225185005
221.130.37.185 1 4 39620 20211210162233
18.237.197.134 1 1 30352 20211202183510
167.172.62.223 2 2 41780 20211219062327
69.4.90.19 1 4 84408 20211210063137
52.12.68.1 1 1 30352 20211209193011
18.237.216.60 1 1 30352 20211221183755
209.141.42.155 0 1 38954 
34.212.165.230 1 1 30352 20211217183413
69.197.185.45 1 1 30352 20211205151005
123.252.209.86 1 46 2908525 20211223021501
192.3.24.84 1 3 136269 20211210063136
62.4.14.198 2 2 60704 20211217041558
34.96.130.23 1 1 30352 20211213150934
137.184.114.246 1 1 13125 20211219061840
168.91.41.85 0 4 33476 
45.90.63.184 1 2 32421 20211217140101
34.86.35.20 1 1 30352 20211207212619
176.53.217.178 1 2 32421 20211216134502
34.221.253.11 1 1 30352 20211231182012
54.83.73.194 3 57 9474331 20211221193617
159.223.126.170 1 1 12087 20211220044718
52.38.67.254 1 1 30352 20211231193252
216.213.28.162 0 1 75502 
34.221.212.130 1 1 30352 20211218185552
3.14.65.216 1 1 0 20211210092411
207.46.13.147 0 1 1123 
52.25.141.97 1 1 30352 20211228182845
34.86.35.24 1 1 30352 20211224192411
54.153.21.195 1 1 0 20211209145224
35.162.168.49 1 1 30352 20211231193220
190.79.76.24 3 57 9474331 20211208124358
35.87.83.172 1 1 30352 20211209192951
54.187.187.220 1 1 30352 20211222183326
23.254.82.111 1 4 95486 20211210112657
192.171.83.73 0 2 688913 
66.70.178.119 1 1 30352 20211220100457
34.211.47.153 1 1 30352 20211231181918
167.71.4.78 1 1 30942 20211220044424
54.184.201.51 1 1 30352 20211210183519
143.198.146.251 1 1 10994 20211219061742
23.95.7.102 1 3 85211 20211210112713
54.218.90.205 1 1 30352 20211211190002
27.158.235.45 1 1 30352 20211209093412
52.43.224.49 1 1 30352 20211224182209
167.172.62.255 2 2 41780 20211230025615
54.214.179.165 1 1 30352 20211213182207
54.218.117.154 1 1 30352 20211223183509
54.186.150.236 1 1 30352 20211203183805
209.141.51.49 0 1 1123 
68.183.1.60 2 2 41998 20211230113942
54.218.39.112 1 1 30352 20211203231523
44.200.195.255 1 3 14556 20211213141535
192.227.183.166 0 9 2875912 
34.96.130.14 1 1 30352 20211216205047
35.87.176.163 1 1 30352 20211229184654
35.88.126.130 1 1 30352 20211214183631
144.168.242.73 0 1 2082 
34.217.112.136 1 1 30352 20211216182806
107.175.230.178 0 1 6462 
103.205.132.206 1 1 30352 20211214101652
18.224.21.166 3 57 9474331 20211229105120
137.184.37.203 2 2 30584 20211230082944
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20211201 4 4 121408 4
20211202 6 52 3061408 6
20211203 10 12 1002557 7
20211204 3 3 91056 3
20211205 6 6 182112 6
20211206 1 1 30352 1
20211207 6 51 3060285 5
20211208 7 61 9595739 4
20211209 18 131 19484565 12
20211210 63 172 6014150 17
20211211 9 75 11845800 4
20211212 4 4 121408 4
20211213 20 199 30772247 11
20211214 11 72 10632674 8
20211215 4 13 514476 4
20211216 10 14 304059 9
20211217 17 128 13813098 15
20211218 2 2 60704 2
20211219 26 80 9965651 19
20211220 32 132 12981451 25
20211221 10 64 9649316 7
20211222 5 62 10185578 2
20211223 10 65 3638361 10
20211224 16 124 19234955 11
20211225 16 16 308503 16
20211226 8 62 9610594 6
20211227 11 146 21939393 6
20211228 16 167 20494460 8
20211229 17 148 23557776 5
20211230 25 125 19214549 20
20211231 19 85 11164142 15
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
15mn-30mn 1
0s-30s 258
5mn-15mn 2
2mn-5mn 3
30s-2mn 7
30mn-1h 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 23
/ 227 6525680 201 176
/fonts/GothamRnd-Medium.woff 28 757232 2 5
/fonts/GothamRnd-Light.woff 28 684992 4 19
/clients.html 11 120934 6 7
/about.html 10 309420 5 7
/services.html 10 104180 6 6
/clientsever.html 9 118125 7 5
/industries.html 9 103680 4 5
/timesheet.html 9 157131 5 6
/partner.html 8 118840 4 5
/solutions.html 8 116288 4 5
/webtech.html 7 109284 4 4
/compliance.html 7 188475 4 2
/digitalmarketing.html 7 81522 4 4
/industry.html 7 159558 2 4
/webportals.html 7 84609 4 5
/expense.html 7 135723 4 4
/humanresource.html 3 30300 0 1
/cgi-sys/suspendedpage.cgi 2 15252 2 2
/retail.html 2 26678 0 0
/education.html 2 21050 0 0
/hospitality.html 2 23542 0 0
/general.html 2 27002 0 0
END_SIDER

Anon7 - 2022
SCDN GOK