X3ND1 GANTENG
Server IP : 108.163.255.210  /  Your IP : 18.117.151.127
Web Server : Apache
System : Linux blossom.urlnameserver.com 3.10.0-1160.80.1.el7.x86_64 #1 SMP Tue Nov 8 15:48:59 UTC 2022 x86_64
User :  ( 1172)
PHP Version : 7.2.34
Disable Function : eval,escapeshellarg,proc_close,proc_get_status,proc_nice,proc_open,symlink,system,pcntl_exec,getrusage,chown,chgp,closelog,openlog,syslog,define_syslog_variables,php_ini_loaded_file,getservbyname,getservbyport,posix_getgid,posix_getgrgid,proc_terminate,pfsockopen,apache_child_terminate,posix_mkfifo,posix_setpgid,posix_setuid,hypot,pg_host,pos,posix_access,posix_getcwd,posix_getservbyname,myshellexec,getpid,posix_getsid,posix_isatty,posix_kill,posix_mknod,posix_setgid,posix_setsid,posix_setuid,posix_times,posix_uname,ps_fill,posix_getpwuid,global,ini_restore,zip_open,zip_read,rar_open,bzopen,bzread,bzwrite,apache_get_modules,apache_get_version,phpversionphpinfo,php_ini_scanned_files,get_current_user,disk_total_space,diskfreespace,leak,imap_list,hypo,filedump,safe_mode,getmygid,apache_getenv,apache_setenv,bzread,bzwrite,bzopen,phpini,higlight_file,dos_conv,get_cwd,er_log,cmd,e_name,vdir,get_dir,only_read,ftok,ftpexec,posix_getpwnam,mysql_list_dbs,disk_free_space,session_save_path,confirm_phpdoc_compiled,zip_entry_rea,php_u,psockopen,crack_opendict,crack_getlastmessage,crack_closedict,crack_check,fpassthru,posix_get_last_error,posix_getlogin,posix_getgroups,posix_strerror,posix_getrlimit,posix_getpgrp,posix_getgrnam,pos,dl
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /home/unilinki/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ BERANDA ]     

Current File : /home/unilinki/tmp/awstats/ssl/awstats102024.toshakhana.unilinkindia.co.in.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202410 will be lost/reset.
# Last config file used to build this data file was /home/unilinki/tmp/awstats/ssl/awstats.toshakhana.unilinkindia.co.in.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2030                
POS_TIME 2710                
POS_VISITOR 11086               
POS_DAY 16629               
POS_DOMAIN 3632                
POS_LOGIN 4206                
POS_ROBOT 4361                
POS_WORMS 5184                
POS_EMAILSENDER 5315                
POS_EMAILRECEIVER 5458                
POS_SESSION 17441               
POS_SIDER 17620               
POS_FILETYPES 5593                
POS_DOWNLOADS 5863                
POS_OS 5911                
POS_BROWSER 6182                
POS_SCREENSIZE 7171                
POS_UNKNOWNREFERER 7245                
POS_UNKNOWNREFERERBROWSER 7805                
POS_ORIGIN 8189                
POS_SEREFERRALS 8331                
POS_PAGEREFS 8565                
POS_SEARCHWORDS 8742                
POS_KEYWORDS 8894                
POS_MISC 2373                
POS_ERRORS 8953                
POS_CLUSTER 4062                
POS_SIDER_404 9105                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20241101000400 63 14790 10440102624181
FirstTime 20241001003416
LastTime 20241031034854
LastUpdate 20241101072617 63 0 62 0 0
TotalVisits 111                 
TotalUnique 106                 
MonthHostsKnown 0                   
MonthHostsUnknown 149                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
AddToFavourites 0 39 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 30 200 65852951 132 260 82009242
1 14 126 33078827 138 262 44181432
2 7 77 36467950 87 121 32973562
3 24 202 59151195 86 105 21918726
4 2 3 504317 112 162 40762388
5 10 80 33636384 131 199 35110125
6 0 1 216246 294 345 61928071
7 36 230 67571801 108 158 30649043
8 12 104 45383001 126 167 43064340
9 20 155 44682155 96 127 27593518
10 13 50 27935783 121 177 39853150
11 10 102 35387402 117 167 48044598
12 1 6 3326439 109 151 35904485
13 5 6 3302157 131 200 60814189
14 6 8 2778878 133 166 39086307
15 16 56 22491128 126 178 42955993
16 2 5 1770111 119 194 59709285
17 1 6 345011 114 179 52848789
18 10 12 4543552 207 274 66884023
19 3 6 945231 91 130 34343071
20 9 22 4979585 120 179 46094228
21 8 79 46519801 204 254 57550261
22 1 2 342340 277 336 63269843
23 10 12 1788295 122 199 39138609
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 24
in 112 1048 353294381
us 84 341 125687540
ua 5 5 1381091
ca 5 5 1387235
ro 5 7 2363672
ru 5 5 1097500
se 5 10 1423630
ug 4 38 17211962
gb 4 5 694574
fr 4 50 22062657
pl 3 3 823125
jp 3 3 829269
cn 2 5 629737
nl 2 3 1838533
au 2 3 1004337
zz 1 2 292406
eu 1 1 282055
sc 1 1 136616
ir 1 1 149484
bg 1 1 0
at 0 1 1288247
vn 0 10 8653604
kr 0 1 129226
gr 0 1 339659
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 17
AhrefsBot/ 1397 278629895 20241031231408 60
bingbot/ 620 329678727 20241031205202 46
SemrushBot/ 555 80710375 20241031011554 115
Googlebot/ 529 115421563 20241031212108 47
bot[\s_+:,\.\;\/\\-] 384 88791987 20241031193356 57
Barkrowler 371 66903600 20241028070012 2
facebookexternalhit/ 141 35595628 20241031194527 14
crawl 131 26898649 20241031211525 1
Googlebot\-Image/ 95 59697859 20241031015644 0
Applebot/ 49 16441520 20241027205637 5
YandexBot/ 25 1603717 20241019233547 17
unknown 20 0 20241030153229 20
no_user_agent 12 3349332 20241028060835 0
Go\-http\-client/ 5 1334300 20241030103652 0
survey 3 621727 20241007062232 0
feed 3 0 20241029104858 3
Dalvik/ 1 452515 20241011075153 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
jpeg 19 1207811 0 0
css 231 51152148 0 0
html 107 28534422 0 0
js 100 62800808 0 0
png 504 7164143 0 0
woff2 17 1311720 0 0
jpg 446 380201010 0 0
woff 5 55060 0 0
Unknown 109 10572230 0 0
json 12 1188 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 14
androidmarshmallow 1 1
linuxubuntu 3 3
win8.1 1 1
macosx 1 1
linux 11 5
macosx15 217 25
ios_iphone 251 20
win7 50 4
androidoreo 1 0
Unknown 39 26
win10 459 106
androidpie 2 2
android10 436 49
android 78 7
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 45
chrome129.0.0.0 382 32
chrome129.0.6668.71 1 0
chrome96.0.4664.110 2 1
chrome117.0.5938.132 4 0
opera113.0.0.0 50 4
chrome80.0.3987.132 1 0
opera89.0.4447.51 1 1
chrome91.0.4472.88 11 1
opera107.0.0.0 2 2
firefox123.0 1 1
firefox121.0 1 1
chrome84.0.4147.105 1 1
chrome76.0.3809.111 1 1
chrome72.0.3626.121 1 1
chrome110.0.0.0 6 4
chrome76.0.3809.100 14 0
Unknown 32 22
firefox128.0 2 2
chrome122.0.0.0 150 33
netscape5.0 1 1
chrome89.0.4389.114 2 0
safari17.6 15 2
firefox124.0 1 1
chrome87.0.4280.88 1 0
chrome109.0.0.0 26 24
android 1 0
chrome121.0.0.0 90 14
safari 236 18
chrome130.0.0.0 218 20
chrome114.0.0.0 70 12
mozilla 6 3
chrome129.0.6668.102 2 0
chrome126.0.0.0 136 26
chrome100.0.4896.60 3 3
chrome105.0.0.0 10 5
chrome108.0.0.0 5 4
chrome92.0.4515.107 1 0
chrome61.0.3163.100 50 4
chrome75.0.3770.100 1 1
chrome111.0.0.0 2 2
chrome130.0.6723.58 1 1
chrome124.0.0.0 5 1
chrome92.0.4515.159 2 0
safari17.0 1 0
firefox56.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20241016073144
Mozilla/5.0 20241030081913
\ 20241030103657
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20241020201640
Mozilla/5.0_(compatible;_Dataprovider.com) 20241013213614
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20241016073144
\ 20241030103657
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 122 225
From1 1 1
From2 17 41
From3 0 10
From4 110 1273
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
in_images_search_yahoo_com 0 3
www_bing_com 1 4
www_google_com 14 32
www_google_co_in 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://bizr.tendata.cn 0 10
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
500 6 3780
301 5 1192
206 2 196392
404 226 323406
302 51 18514
405 20 12600
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 44
//ajax.googleapis.com/ajax/libs/jquery/3.5.1/jquery.min.js 10 -
/wp-login.php 7 -
/resources/assets/images/site_images/1612177500.Logo 1 -
/.env 1 -
/sitemap_index.xml 4 -
//ajax.googleapis.com/ajax/libs/jquery/3.1.0/jquery.min.js 7 -
/public/css/rtl.css%20 2 -
/media/system/js/core.js 1 -
/sitemap.txt 2 -
//www.toshakhana.in/public/onesignal/manifest.json 3 -
/news 9 -
/login 15 -
/xmlrpc.php 8 -
/.well-known/traffic-advice 4 -
//www.paypalobjects.com/api/checkout.js 15 -
/wp-json/wp/v2/posts 1 https://www.google.com/
/public/css/font-awesome.css%20 2 -
//toshakhana.in/public/js/owl.carousel.js 5 -
/public/css/app.css%20 2 -
/public/css/responsive.css%20 2 -
//www.toshakhana.unilinkindia.co.in/public/js/app.js 3 -
/sitemap.xml 7 -
/my-account 3 -
/) 24 https://toshakhana.in/)
/resources/assets/images/news_images/1613113840.tawang%2Bmon.jpg 20 -
//www.toshakhana.unilinkindia.co.in/public/js/jquery-ui.js 2 -
//toshakhana.in/public/js/app.js 4 -
//www.toshakhana.unilinkindia.co.in/public/onesignal/manifest.json 4 -
//www.toshakhana.in/public/js/owl.carousel.js 4 -
/.git/config 6 -
/sitemap.xml.gz 4 -
//toshakhana.in/public/js/jquery-ui.js 2 -
//cdn.onesignal.com/sdks/OneSignalSDK.js 12 -
//toshakhana.in/public/js/jquery.min.js 2 -
/public/css/jquery-ui.css%20 2 -
//toshakhana.in/public/onesignal/manifest.json 3 -
//www.toshakhana.unilinkindia.co.in/public/js/jquery.min.js 2 -
//www.toshakhana.in/public/js/jquery-ui.js 2 -
/sitemaps.xml 7 -
/public/css/owl.carousel.css%20 2 -
//www.toshakhana.in/public/js/jquery.min.js 3 -
//www.toshakhana.in/public/js/app.js 2 -
/loadMoreNews 1 -
//www.toshakhana.unilinkindia.co.in/public/js/owl.carousel.js 4 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 149
106.219.160.209 20 137 40417438 20241030070515
3.144.111.213 14 90 26597933 20241028073403
106.76.77.71 12 141 34970657 20241031034854
103.208.68.213 10 127 40945947 20241001003500
15.204.161.7 8 8 2201144 20241011190006
122.161.50.168 8 117 52467711 20241022110038
42.108.26.34 7 105 27348296 20241016092458
202.142.106.54 5 85 13534654 20241019011604
223.196.78.4 4 49 22063219 20241021082846
35.87.161.170 4 61 35060807 20241009212613
23.82.109.24 4 6 2227056 20241016145604
139.171.26.70 4 6 2227056 20241009151222
182.79.251.76 4 49 22063219 20241021082901
72.163.220.2 4 26 9976919 20241012090337
207.170.177.253 4 6 2227056 20241002153510
41.210.155.167 4 38 17211962 20241026152041
49.44.84.75 4 49 22063219 20241021052039
194.5.236.159 4 50 22062657 20241022035220
176.116.36.42 4 6 2227056 20241030103655
172.241.242.151 4 6 2228564 20241023090629
103.211.18.167 4 33 15966501 20241024021334
54.88.179.33 3 3 832341 20241020035946
122.162.149.78 3 42 20125757 20241014020014
122.162.144.249 3 4 282683 20241007051629
223.239.94.188 3 27 10411863 20241021055932
205.169.39.30 0 1 60285 
122.162.147.209 2 2 274992 20241021000555
93.159.230.84 1 1 274375 20241011092607
122.162.150.130 2 2 274992 20241009002426
122.163.215.196 0 2 431902 
192.186.142.37 1 1 136616 20241021094319
15.204.182.106 2 2 550286 20241010211426
188.166.83.142 1 1 275911 20241028201259
5.133.192.140 1 2 284726 20241031002911
193.164.20.98 0 1 1288247 
72.14.201.137 1 1 206041 20241023122322
198.235.24.122 1 1 274375 20241004081335
122.162.149.47 2 2 274992 20241029235455
167.99.179.102 1 1 282055 20241012100500
193.186.4.186 1 1 274375 20241008032017
62.182.81.85 2 2 548750 20241010133206
142.93.219.94 1 1 274375 20241011101942
93.158.91.29 1 2 284726 20241003210028
199.45.155.86 1 2 286262 20241003184424
124.236.100.56 1 1 274375 20241021235019
122.162.145.4 2 2 274992 20241018002632
123.160.221.133 0 1 10351 
169.149.229.0 1 11 3705769 20241024090712
43.153.76.108 1 1 280519 20241013051125
185.104.218.136 1 1 136616 20241020151854
45.56.173.198 0 1 1288247 
5.133.192.167 1 2 284726 20241024202447
106.221.212.180 0 1 2195441 
5.133.192.127 1 2 284726 20241010233845
173.252.127.20 0 1 60285 
92.119.182.190 0 1 339659 
49.36.215.21 2 14 4398061 20241020110315
164.92.158.34 1 1 274375 20241002032105
133.242.174.119 1 1 274375 20241009110321
104.197.69.115 0 2 120570 
54.188.51.80 0 1 215951 
159.89.86.104 1 1 274375 20241013105123
106.213.85.15 0 1 215951 
5.133.192.108 1 2 284726 20241018111647
152.58.64.153 0 1 1400249 
34.122.147.229 0 1 60285 
15.204.206.70 2 2 274068 20241012015414
149.56.160.136 1 1 275911 20241013213538
35.90.140.97 0 1 215951 
87.120.115.79 1 1 0 20241012132541
209.38.199.89 1 1 274375 20241016035714
173.252.127.15 0 7 987280 
64.23.225.210 1 1 282055 20241010103315
69.160.160.52 0 1 60285 
198.154.88.215 0 1 60285 
165.227.35.242 1 1 275911 20241013143059
67.207.90.162 1 1 274375 20241029195209
94.152.186.69 2 2 548750 20241014204012
124.123.163.8 0 1 227789 
65.109.63.138 0 1 743550 
89.46.100.164 1 1 136616 20241026185438
103.208.68.136 1 1 617 20241001030902
27.115.124.118 0 1 60285 
106.211.101.70 0 1 60285 
122.164.82.53 0 1 60285 
52.149.60.125 0 14 0 
69.160.160.60 0 1 60285 
111.93.184.174 1 14 10288115 20241007011846
188.166.176.29 0 1 1288247 
103.212.145.16 0 1 63569 
122.42.64.49 0 1 129226 
109.69.109.138 1 1 136616 20241010050047
14.176.54.148 0 10 8653604 
49.36.136.72 0 2 1628038 
142.93.144.181 1 1 282055 20241008030215
196.245.153.136 1 1 136616 20241004152739
122.162.148.130 2 3 285343 20241025001306
157.38.27.223 0 1 216246 
101.251.238.60 1 2 284726 20241025171236
193.169.245.25 3 3 832341 20241009011158
93.159.230.28 1 1 274375 20241024200704
35.215.78.40 1 2 376309 20241024020446
106.222.226.98 0 1 215951 
122.162.150.123 2 2 274992 20241028000442
146.70.172.44 1 2 284726 20241008203158
45.15.17.3 1 1 274375 20241021092833
117.214.167.236 0 1 215951 
72.14.201.143 1 1 274375 20241014020010
54.92.191.153 1 1 275911 20241002003844
73.80.100.10 0 1 2195441 
154.56.60.242 2 2 551822 20241005152714
34.72.176.129 0 2 120570 
144.217.135.232 0 1 60285 
162.142.125.40 1 2 284726 20241020201634
173.252.127.9 1 20 15088526 20241029001842
173.252.127.32 1 1 99 20241029001854
161.35.90.209 1 1 280519 20241023012647
43.159.136.45 1 1 274375 20241014163340
110.226.180.23 0 1 215951 
143.244.175.34 1 1 275911 20241009140423
68.183.118.121 1 1 275911 20241011135018
64.137.14.64 0 1 469974 
167.99.204.1 1 1 274375 20241009090742
18.246.66.72 1 1 0 20241001085222
122.162.146.40 2 2 274992 20241016002251
122.162.149.224 2 2 274992 20241022235422
23.162.40.44 1 2 292406 20241008203441
65.108.223.197 1 1 274375 20241022084841
173.252.127.19 2 21 5928003 20241029001850
122.162.148.191 3 3 275609 20241004045853
49.248.209.114 0 1 1400249 
89.41.190.22 1 1 136616 20241022101230
139.59.178.236 1 1 275911 20241015111809
167.99.181.32 1 1 275911 20241001043931
205.210.31.69 1 1 282055 20241016073144
49.36.189.27 0 1 855395 
178.62.61.228 1 1 282055 20241021225023
152.58.108.96 0 1 1288247 
180.151.87.226 2 18 5613486 20241007011856
203.30.15.98 0 1 452515 
203.83.11.14 1 1 275911 20241030081913
103.151.189.58 0 1 60285 
66.249.66.4 1 1 207489 20241023165008
152.58.100.145 0 2 127138 
5.161.254.102 1 1 149484 20241016105914
195.211.77.142 2 2 274375 20241005180220
185.254.190.163 1 1 274375 20241004034945
93.174.93.127 1 1 274375 20241017075529
146.190.29.154 1 1 280519 20241008214759
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20241001 13 131 41282760 4
20241002 6 9 2837627 3
20241003 4 6 845980 3
20241004 4 7 873406 4
20241005 4 5 955423 2
20241006 0 2 2411392 0
20241007 6 37 16244569 4
20241008 5 14 3753101 5
20241009 16 75 39219857 7
20241010 7 9 3090680 5
20241011 11 12 3241756 4
20241012 8 31 10748993 4
20241013 6 8 2185543 5
20241014 5 46 22464301 4
20241015 1 3 2534921 1
20241016 16 128 39641764 6
20241017 1 1 274375 1
20241018 5 19 5928287 4
20241019 5 85 13534654 1
20241020 5 7 1354521 4
20241021 21 182 77914569 9
20241022 16 172 76616600 5
20241023 7 11 4550651 4
20241024 8 51 21039582 5
20241025 3 8 570069 2
20241026 5 43 17348578 2
20241027 0 5 60285 0
20241028 17 93 27148836 3
20241029 7 59 24238623 5
20241030 25 148 44833454 3
20241031 13 143 35255383 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
30s-2mn 7
0s-30s 98
2mn-5mn 4
15mn-30mn 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 17
/ 107 28534422 84 58
/cartButton 53 32701 4 22
/shop 25 6056465 4 5
/public/fonts/fontawesome-webfont.woff2 17 1311720 2 2
/contact-us 14 1914296 7 9
/public/onesignal/manifest.json 12 1188 1 7
/viewcart 6 808006 0 1
/public/fonts/lib/Pasajero.woff 5 55060 0 3
/facts-detail/tawang-monastery 2 298968 2 1
/product-detail/photo-frame-glass-chikankari-uttar-pradesh 2 333884 2 2
/product-detail/note-book-with-elastic-closure-odissi-dance-konark-chariot-wheel-odisha 1 173557 0 0
/product-detail/votive-t-light-candle-holder-sidi-jali 1 170140 1 0
/product-detail/taj-mahal-laser-cutout-mdf-fridge-magnet 1 165873 1 0
/product-detail/photo-frame-paper-phulkari-red-punjab-india 1 169816 1 1
/signup 1 140766 1 0
/product-detail/personal-diary-with-elastic-closure-pen-spiti-valley-himachal-pradesh 1 171251 1 0
/page 1 136507 0 0
END_SIDER

Anon7 - 2022
SCDN GOK