X3ND1 GANTENG
Server IP : 108.163.255.210  /  Your IP : 18.223.159.143
Web Server : Apache
System : Linux blossom.urlnameserver.com 3.10.0-1160.80.1.el7.x86_64 #1 SMP Tue Nov 8 15:48:59 UTC 2022 x86_64
User :  ( 1172)
PHP Version : 7.2.34
Disable Function : eval,escapeshellarg,proc_close,proc_get_status,proc_nice,proc_open,symlink,system,pcntl_exec,getrusage,chown,chgp,closelog,openlog,syslog,define_syslog_variables,php_ini_loaded_file,getservbyname,getservbyport,posix_getgid,posix_getgrgid,proc_terminate,pfsockopen,apache_child_terminate,posix_mkfifo,posix_setpgid,posix_setuid,hypot,pg_host,pos,posix_access,posix_getcwd,posix_getservbyname,myshellexec,getpid,posix_getsid,posix_isatty,posix_kill,posix_mknod,posix_setgid,posix_setsid,posix_setuid,posix_times,posix_uname,ps_fill,posix_getpwuid,global,ini_restore,zip_open,zip_read,rar_open,bzopen,bzread,bzwrite,apache_get_modules,apache_get_version,phpversionphpinfo,php_ini_scanned_files,get_current_user,disk_total_space,diskfreespace,leak,imap_list,hypo,filedump,safe_mode,getmygid,apache_getenv,apache_setenv,bzread,bzwrite,bzopen,phpini,higlight_file,dos_conv,get_cwd,er_log,cmd,e_name,vdir,get_dir,only_read,ftok,ftpexec,posix_getpwnam,mysql_list_dbs,disk_free_space,session_save_path,confirm_phpdoc_compiled,zip_entry_rea,php_u,psockopen,crack_opendict,crack_getlastmessage,crack_closedict,crack_check,fpassthru,posix_get_last_error,posix_getlogin,posix_getgroups,posix_strerror,posix_getrlimit,posix_getpgrp,posix_getgrnam,pos,dl
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /home/unilinki/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ BERANDA ]     

Current File : /home/unilinki/tmp/awstats/ssl/awstats052021.toshakhana.unilinkindia.co.in.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202105 will be lost/reset.
# Last config file used to build this data file was /home/unilinki/tmp/awstats/ssl/awstats.toshakhana.unilinkindia.co.in.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2030                
POS_TIME 2708                
POS_VISITOR 8757                
POS_DAY 13924               
POS_DOMAIN 3518                
POS_LOGIN 3874                
POS_ROBOT 4029                
POS_WORMS 4462                
POS_EMAILSENDER 4593                
POS_EMAILRECEIVER 4736                
POS_SESSION 14477               
POS_SIDER 14667               
POS_FILETYPES 4871                
POS_DOWNLOADS 5097                
POS_OS 5145                
POS_BROWSER 5341                
POS_SCREENSIZE 6183                
POS_UNKNOWNREFERER 6257                
POS_UNKNOWNREFERERBROWSER 6859                
POS_ORIGIN 7398                
POS_SEREFERRALS 7534                
POS_PAGEREFS 7734                
POS_SEARCHWORDS 7912                
POS_KEYWORDS 8064                
POS_MISC 2371                
POS_ERRORS 8123                
POS_CLUSTER 3730                
POS_SIDER_404 8252                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210601001929 33 6710 9275536107643
FirstTime 20210509022818
LastTime 20210531134832
LastUpdate 20210601085538 33 0 32 0 0
TotalVisits 72                  
TotalUnique 66                  
MonthHostsKnown 0                   
MonthHostsUnknown 167                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 20 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1 11 849493 27 32 3153513
1 2 17 660612 19 19 1749133
2 4 26 3630288 9 14 1981834
3 3 29 3683054 19 20 1929285
4 4 14 1490110 10 13 1200914
5 8 105 45276036 23 27 3475525
6 41 108 56891497 9 13 1762383
7 1 11 655159 10 27 14058877
8 3 14 840168 6 9 833830
9 6 76 30484428 24 43 6458367
10 20 30 6433682 9 21 659002
11 1 4 444132 10 25 1125302
12 2 8 490063 14 25 6386387
13 5 16 3017140 7 8 1355332
14 0 0 0 14 20 1395341
15 0 1 95790 9 9 1366667
16 1 1 334031 10 14 1743890
17 1 3 2282863 11 15 3150602
18 3 3 1007270 9 9 1622133
19 8 16 2567111 10 10 2008134
20 4 5 1301215 11 12 1896593
21 16 178 97688457 9 14 2334181
22 26 89 45399206 9 11 1247417
23 2 10 690229 7 10 1387766
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 10
in 93 667 283414324
us 54 77 18757372
fr 5 5 504777
gr 3 3 743109
de 3 3 0
gb 2 7 305175
cn 2 9 2246137
ma 0 1 60285
ca 0 2 120570
ro 0 1 60285
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
bingbot/ 222 47438332 20210531234127 42
bingpreview 46 13282057 20210527230102 0
no_user_agent 5 1684947 20210520172443 0
baidu 3 120570 20210531134833 0
YandexBot/ 2 329362 20210513211008 1
Googlebot\-Image/ 1 60285 20210520120144 0
Googlebot/ 1 0 20210520120144 1
discover 1 326935 20210511003632 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
jpg 232 234224479 0 0
js 29 14985924 0 0
Unknown 67 6515253 0 0
css 70 17047120 0 0
png 278 8384164 0 0
woff2 6 462960 0 0
jpeg 4 254276 0 0
html 89 24337858 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 10
ios_iphone 496 93
win8.1 22 0
linux 38 32
macosx 24 4
win10 70 5
linuxandroid 48 1
winxp 3 0
win7 45 5
ios_ipad 4 0
Unknown 25 22
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 38
chrome89.0.4389.105 3 0
msie6.0 2 0
chrome70.0.3538.80 3 0
opera76.0.4017.107 1 0
chrome81.0.4044.117 1 0
msie8.0 1 0
msie9.0 5 0
chrome57.0.2987.133 4 4
firefox67.0 1 1
safari13.1.2 1 0
chrome87.0.4280.88 1 0
chrome74.0.3729.131 1 1
chrome90.0.4430.82 1 0
Unknown 24 22
chrome90.0.4430.212 127 0
firefox58.0 5 5
chrome75.0.3765.0 8 1
chrome91.0.4472.77 3 0
safari13.0.3 9 0
chrome42.0.2311.90 4 4
safari 11 0
opera76.0.4017.123 8 0
chrome90.0.4430.210 15 0
chrome71.0.3578.141 4 0
chrome72.0.3626.119 1 1
chrome79.0.3945.79 3 0
chrome88.0.4324.146 3 3
chrome90.0.4430.93 3 0
chrome88.0.4324.181 2 0
safari14.0.3 17 0
chrome76.0.3809.71 2 0
chrome34.0.1847.137 1 0
chrome88.0.4324.150 2 0
mozilla 1 0
chrome83.0.4103.97 27 27
chrome90.0.4430.85 1 0
safari14.1 468 93
chrome83.0.4103.106 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210528202744
Go-http-client/1.1 20210531134832
Mozilla/5.0_(compatible;_Dataprovider.com) 20210521100949
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210529084649
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210529084649
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210528202744
Go-http-client/1.1 20210531134832
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 66 75
From1 0 0
From2 5 9
From3 0 10
From4 91 681
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
duckduckgo 1 1
www_google_com_hk 4 4
www_google_com 0 4
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://api.razorpay.com 0 10
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
405 28 670166
302 28 11636
404 57 99499
500 6 258619
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 11
/news-detail/tawang-monastery 1 -
/news 5 -
/owa/auth/x.js 1 -
/atom.xml 6 -
/sitemap.xml.gz 7 -
/sitemaps.xml 7 -
/sitemap_index.xml 7 -
/dasdasd 2 -
/.env 7 -
/sitemap.txt 7 -
/sitemap.xml 7 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 167
49.36.183.157 44 147 73214265 20210520060932
122.176.235.239 37 182 97743425 20210527095201
1.38.52.144 6 103 52027016 20210528213223
1.38.52.180 6 54 49741822 20210520214037
138.246.253.24 3 3 0 20210528214252
188.165.174.33 2 2 499152 20210523130232
92.118.160.37 2 2 398562 20210529084649
51.15.191.81 2 2 3750 20210509032814
23.80.97.224 2 2 313004 20210525105114
34.77.162.13 2 2 674926 20210521054543
62.4.14.206 1 1 1875 20210509033334
18.236.101.73 1 1 336164 20210522104430
54.93.231.217 1 1 338309 20210524054905
54.184.145.152 1 1 338575 20210524105333
34.96.130.30 1 1 331721 20210518062054
92.118.160.5 1 1 344547 20210523040236
54.71.139.77 1 1 334352 20210520104634
44.242.152.156 1 1 331721 20210518101535
34.86.35.16 1 1 338428 20210514203849
54.190.14.236 1 1 284832 20210527104538
54.70.224.50 1 1 319523 20210526100719
52.15.137.235 1 1 1875 20210509082655
54.244.166.191 1 2 317279 20210530194110
52.39.243.107 1 1 334415 20210521105745
52.42.65.108 1 1 334011 20210525103148
47.31.207.33 0 1 60285 
49.36.177.75 0 4 120570 
45.115.252.37 0 1 60285 
89.44.201.119 0 1 60285 
103.208.70.50 0 1 0 
223.225.109.216 0 1 60285 
110.225.86.84 0 3 180855 
106.207.59.12 0 1 12809 
51.91.61.117 0 1 60285 
207.46.13.50 0 1 1404325 
49.44.80.168 0 1 60285 
49.32.213.147 0 1 2012001 
157.47.205.205 0 1 0 
49.36.183.230 0 9 361710 
223.225.111.240 0 1 60285 
106.207.177.138 0 10 120570 
157.47.214.226 0 1 60285 
18.219.29.223 0 1 60285 
49.36.183.255 0 3 120570 
45.221.68.84 0 1 60285 
157.55.39.154 0 1 539425 
103.208.70.91 0 4 60285 
103.195.201.142 0 1 0 
34.212.115.233 1 1 306928 20210530193610
182.68.109.39 0 1 12809 
18.237.222.50 1 1 338575 20210524105242
34.96.130.16 1 1 343131 20210525192757
34.96.130.22 1 1 340925 20210525073413
103.208.70.61 0 1 0 
195.154.61.206 1 1 1875 20210509031910
183.83.42.171 0 3 180855 
123.176.32.71 0 1 60285 
49.36.179.165 0 2 60285 
103.195.201.105 0 1 0 
3.143.237.17 0 1 60285 
34.77.162.24 1 1 339113 20210518174228
34.77.162.20 1 1 333569 20210518013131
103.208.70.81 0 1 0 
103.195.201.91 0 1 12809 
49.36.177.61 0 1 0 
171.79.180.228 0 1 60285 
34.86.35.23 1 1 337063 20210514081456
106.207.150.163 0 4 60285 
103.208.70.104 0 1 0 
103.195.201.203 0 1 60285 
103.208.70.204 0 1 0 
122.180.177.173 0 1 0 
1.38.41.57 0 1 0 
34.213.163.139 1 1 306928 20210530193241
34.221.236.110 1 1 319523 20210526100724
205.169.39.115 0 1 60285 
223.177.26.97 0 2 60285 
49.36.181.3 0 5 120570 
54.187.38.188 1 1 296416 20210529103411
103.195.201.42 0 1 12809 
157.45.160.194 0 1 60285 
49.36.177.68 0 2 25618 
34.96.130.26 1 1 331483 20210514185701
18.237.127.248 1 1 306928 20210530193256
171.13.14.14 0 1 60813 
51.89.36.64 0 1 60285 
49.44.82.100 0 1 60285 
49.206.36.69 0 3 2941200 
54.149.127.211 1 1 337059 20210523102135
223.190.93.238 0 4 193664 
49.36.177.23 0 3 120570 
34.77.162.2 1 1 334011 20210525184751
122.161.91.116 0 3 180855 
157.47.222.75 0 1 0 
157.55.39.52 0 3 273076 
103.195.201.183 0 2 0 
106.207.17.248 0 4 241140 
171.13.14.16 0 1 1310352 
123.6.49.38 1 1 0 20210531134832
103.208.70.100 0 2 120570 
51.68.163.45 0 1 60285 
106.201.29.113 0 1 0 
212.83.146.233 1 1 1875 20210509022818
80.44.22.100 0 1 60285 
49.36.177.131 0 3 120570 
182.64.165.50 0 8 482280 
106.207.40.48 0 5 301425 
106.207.9.188 0 1 0 
34.86.35.10 1 1 326611 20210526044749
52.13.124.242 1 1 263277 20210531115856
50.112.78.6 1 1 327667 20210512103033
107.150.63.170 1 1 306928 20210531001034
44.234.104.118 1 1 327667 20210512202732
34.86.35.32 1 1 336672 20210521040504
35.164.52.174 1 2 317279 20210530193732
52.43.20.206 1 1 307836 20210531100633
34.77.162.9 1 1 341776 20210520185507
192.151.156.189 1 1 328519 20210509234651
103.208.70.72 0 1 0 
173.208.246.46 1 1 0 20210518124622
106.207.65.227 0 1 12809 
223.190.93.41 0 1 60285 
205.169.39.209 0 1 60285 
157.47.203.46 0 2 60285 
223.190.24.120 0 6 301425 
34.220.138.39 1 1 296416 20210529102837
106.207.54.147 0 12 301425 
67.21.32.152 0 1 60285 
157.42.245.66 0 1 60285 
205.169.39.25 0 1 60285 
106.207.188.179 0 1 0 
185.104.184.114 0 1 60285 
54.69.21.49 1 1 332528 20210519101522
103.195.201.25 0 2 60285 
34.243.70.104 1 1 0 20210519014917
54.201.137.160 1 1 309208 20210531120820
47.31.213.55 0 1 60285 
45.64.10.181 0 1 60285 
34.86.35.5 1 1 344696 20210522024426
106.207.11.0 0 2 60285 
182.68.155.116 0 1 12809 
223.225.108.0 0 1 60285 
171.13.14.15 0 1 108131 
103.195.201.119 0 1 0 
107.150.59.243 1 1 0 20210527233854
205.169.39.64 0 1 60285 
49.36.179.193 0 5 180855 
34.77.162.26 1 1 334031 20210518163221
157.47.216.178 0 1 0 
34.215.88.199 1 1 284832 20210527103728
223.188.158.82 0 1 60285 
34.86.35.24 1 1 294546 20210528202744
106.207.16.23 0 21 314234 
34.86.35.27 1 1 337208 20210522025235
1.38.44.48 0 1 60285 
171.13.14.75 0 2 350920 
117.215.237.116 0 1 0 
182.68.5.233 0 2 60285 
223.225.108.168 0 1 60285 
171.13.14.18 1 3 415921 20210531134803
117.205.87.122 0 1 60285 
54.245.205.51 1 1 291714 20210528103317
106.206.3.65 0 1 60285 
54.201.42.180 1 1 306928 20210530193828
182.68.108.14 0 2 120570 
106.207.11.243 0 2 60285 
205.169.39.43 0 1 60285 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 21
20210509 7 7 339769 6
20210512 2 2 655334 2
20210513 0 1 12809 0
20210514 4 4 1006974 4
20210515 0 3 38427 0
20210516 1 2 164090 1
20210517 1 3 366192 1
20210518 6 6 1670155 6
20210519 2 4 358146 2
20210520 53 230 124054210 6
20210521 3 57 5308270 3
20210522 3 11 1383356 3
20210523 4 12 1241043 3
20210524 3 14 1377169 3
20210525 6 23 5209132 5
20210526 34 138 69128929 4
20210527 9 79 31295232 4
20210528 9 127 55293255 4
20210529 3 16 1411036 3
20210530 6 15 2103410 6
20210531 6 21 3795096 6
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
30mn-1h 2
0s-30s 67
30s-2mn 1
5mn-15mn 1
15mn-30mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 11
/ 87 24337858 66 62
/cartButton 33 24713 0 6
/shop 17 3967232 2 0
/facts 7 1228807 1 0
/public/fonts/fontawesome-webfont.woff2 6 462960 0 0
/contact-us 5 799915 1 2
/login 2 278474 0 0
// 2 0 2 2
/addToCart 1 1705 0 0
/page 1 162894 0 0
/filterProducts 1 51513 0 0
END_SIDER

Anon7 - 2022
SCDN GOK