X3ND1 GANTENG
Server IP : 108.163.255.210  /  Your IP : 18.224.51.49
Web Server : Apache
System : Linux blossom.urlnameserver.com 3.10.0-1160.80.1.el7.x86_64 #1 SMP Tue Nov 8 15:48:59 UTC 2022 x86_64
User :  ( 1172)
PHP Version : 7.2.34
Disable Function : eval,escapeshellarg,proc_close,proc_get_status,proc_nice,proc_open,symlink,system,pcntl_exec,getrusage,chown,chgp,closelog,openlog,syslog,define_syslog_variables,php_ini_loaded_file,getservbyname,getservbyport,posix_getgid,posix_getgrgid,proc_terminate,pfsockopen,apache_child_terminate,posix_mkfifo,posix_setpgid,posix_setuid,hypot,pg_host,pos,posix_access,posix_getcwd,posix_getservbyname,myshellexec,getpid,posix_getsid,posix_isatty,posix_kill,posix_mknod,posix_setgid,posix_setsid,posix_setuid,posix_times,posix_uname,ps_fill,posix_getpwuid,global,ini_restore,zip_open,zip_read,rar_open,bzopen,bzread,bzwrite,apache_get_modules,apache_get_version,phpversionphpinfo,php_ini_scanned_files,get_current_user,disk_total_space,diskfreespace,leak,imap_list,hypo,filedump,safe_mode,getmygid,apache_getenv,apache_setenv,bzread,bzwrite,bzopen,phpini,higlight_file,dos_conv,get_cwd,er_log,cmd,e_name,vdir,get_dir,only_read,ftok,ftpexec,posix_getpwnam,mysql_list_dbs,disk_free_space,session_save_path,confirm_phpdoc_compiled,zip_entry_rea,php_u,psockopen,crack_opendict,crack_getlastmessage,crack_closedict,crack_check,fpassthru,posix_get_last_error,posix_getlogin,posix_getgroups,posix_strerror,posix_getrlimit,posix_getpgrp,posix_getgrnam,pos,dl
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /home/unilinki/tmp/awstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ BERANDA ]     

Current File : /home/unilinki/tmp/awstats/awstats062021.grahnidhi.com.unilinkindia.co.in.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202106 will be lost/reset.
# Last config file used to build this data file was /home/unilinki/tmp/awstats/awstats.grahnidhi.com.unilinkindia.co.in.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2029                
POS_TIME 2709                
POS_VISITOR 12340               
POS_DAY 18293               
POS_DOMAIN 3585                
POS_LOGIN 3997                
POS_ROBOT 4152                
POS_WORMS 4826                
POS_EMAILSENDER 4957                
POS_EMAILRECEIVER 5100                
POS_SESSION 19116               
POS_SIDER 19325               
POS_FILETYPES 5235                
POS_DOWNLOADS 5513                
POS_OS 5561                
POS_BROWSER 5852                
POS_SCREENSIZE 7365                
POS_UNKNOWNREFERER 7439                
POS_UNKNOWNREFERERBROWSER 8267                
POS_ORIGIN 8810                
POS_SEREFERRALS 8949                
POS_PAGEREFS 9127                
POS_SEARCHWORDS 9342                
POS_KEYWORDS 9510                
POS_MISC 2372                
POS_ERRORS 9585                
POS_CLUSTER 3853                
POS_SIDER_404 9745                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210701000839 54 15330 10596081980153
FirstTime 20210601022403
LastTime 20210630212133
LastUpdate 20210701084430 54 0 53 0 0
TotalVisits 168                 
TotalUnique 123                 
MonthHostsKnown 0                   
MonthHostsUnknown 157                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 37 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 10 11 2739034 37 40 622287
1 78 327 62207581 38 72 10565049
2 96 385 51224428 65 108 3958921
3 119 323 50836932 28 52 4879409
4 4 11 3025919 9 13 291380
5 36 80 20430125 12 16 2103294
6 78 351 52220728 12 65 9171298
7 22 195 40533289 23 39 3272758
8 39 171 38838631 21 44 11046437
9 26 58 15159758 9 17 2083705
10 27 171 32245049 11 20 961737
11 93 205 34594499 25 61 14627583
12 33 123 5425757 25 55 7251220
13 24 183 60216719 47 167 41380055
14 18 97 31145465 6 12 1174617
15 21 63 19261233 11 23 2063581
16 4 4 822447 5 6 301434
17 10 10 2584731 26 32 2031063
18 26 103 22142848 5 8 592352
19 6 51 15411961 1 2 272209
20 6 9 2883499 31 99 22790591
21 51 152 42432695 51 58 1999195
22 22 69 19233037 14 15 16827
23 21 191 61550868 10 26 5549509
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 12
in 646 2247 345159863
us 148 697 221244290
hk 29 274 82315276
cn 13 49 14726723
gr 12 12 3173264
gb 10 51 16770536
ru 4 4 1089878
de 3 3 816531
se 2 2 545332
ua 1 1 272305
fr 1 1 272177
il 1 2 781058
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 13
Googlebot/ 169 38212636 20210630230355 21
bot[\s_+:,\.\;\/\\-] 113 36621388 20210626132200 2
baidu 58 18671167 20210612205128 0
Googlebot\-Image/ 31 8407431 20210628043029 0
AdsBot\-Google[\x20]\( 23 5166832 20210626132205 0
bingbot/ 19 4427527 20210617015010 5
unknown 13 0 20210630212135 13
spider 11 2991863 20210621213233 0
facebookexternalhit/ 3 274011 20210601230040 1
ruby/ 3 821746 20210611052807 0
bingpreview 3 88789 20210612132553 0
no_user_agent 3 811247 20210629054736 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 274011 20210601164315 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
js 280 97273820 0 0
png 156 560541 0 0
json 1 99 0 0
woff2 41 2909004 0 0
jpg 1553 390464535 0 0
gif 8 845552 0 0
html 260 62558800 0 0
css 476 92046838 0 0
php 1 0 0 0
woff 36 385420 0 0
Unknown 531 40122624 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
linux 266 33
Unknown 81 38
macosx8 1 1
macosx11 43 4
linuxandroid 483 101
winnt 1 1
macosx 192 47
win10 985 193
win8 3 2
winlong 1 1
win8.1 82 43
ios_iphone 96 12
macosx9 3 3
win7 1090 375
macosx10 3 3
macosx12 4 4
winxp 9 9
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 68
safari 2 1
chrome90.0.4430.210 32 4
firefox57.0 43 4
chrome84.0.4147.105 3 3
firefox89.0 6 2
chrome78.0.3904.62 4 4
chrome37.0.2062.124 2 2
chrome79.0.3945.88 1 1
chrome79.0.3945.136 44 4
chrome89.0.4389.114 233 28
chrome91.0.4472.106 86 21
mozilla 46 7
chrome91.0.4472.114 193 48
chrome80.0.3987.149 9 9
chrome67.0.2391.16 1 1
chrome60.0.3112.90 11 11
chrome45.0.2454.94 1 1
chrome71.0.3578.98 1 1
chrome88.0.4324.150 91 8
safari11.0 8 1
chrome63.0.3239.132 1 1
chrome35.0.1916.47 3 3
safari13.1.2 43 5
chrome59.0.3071.115 2 2
chrome91.0.4472.120 92 24
chrome64.0.3282.140 44 4
safari14.1.1 1 1
chrome60.0.3112.113 2 2
firefox18.0 1 1
chrome74.0.3729.169 1 1
chrome41.0.2226.0 3 3
chrome75.0.3765.0 16 2
firefox59.0 1 1
chrome73.0.3683.86 2 2
chrome91.0.4472.77 709 292
chrome80.0.3987 1 1
chrome91.0.4472.134 3 0
chrome83.0.4103.106 1 1
chrome32.0.1667.0 2 2
chrome87.0.4280.141 44 4
msie6.0 8 8
chrome78.0.3904.108 6 3
Unknown 30 30
chrome80.0.3987.87 44 4
firefox82.0 6 3
chrome26.0.1410.65 1 1
chrome75.0.3770.100 1 1
chrome91.0.4472.101 263 53
chrome41.0.2227.0 2 2
chrome91.0.4472.88 113 27
chrome65.0.3325.109 1 1
chrome68.0.3440.106 1 1
chrome60.0.3112.107 1 1
firefox48.0 1 1
chrome70.0.3538.80 59 5
safari14.1 1 1
edge12 1 1
opera12.16 1 0
chrome90.0.4430.212 730 178
chrome51.0.2704.106 2 1
chrome91.0.4472.90 90 10
chrome 1 1
firefox36.0 3 0
chrome76.0.3809.71 43 4
chrome90.0.4430.93 99 12
safari14.0.3 42 4
chrome85.0.4183.121 3 3
firefox68.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Mozilla/5.0_(compatible;_Dataprovider.com) 20210613153811
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210629145434
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210602154017
python-requests/2.24.0 20210630181523
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210627100532
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_Mozilla/5.0,_Google-AdWords-Express)_Chrome/91.0.4472.90_Safari/537.36 20210626131827
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
python-requests/2.24.0 20210630181523
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210627100532
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210629145434
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 207 246
From1 1 1
From2 6 6
From3 7 7
From4 649 3083
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 5 5
google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://payuin.lightning.force.com 6 6
https://lm.facebook.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
8991398480562 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
8991398480562 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
206 106 30665363
404 348 497988
500 18 890307
301 13 3103
405 7 144216
302 71 36886
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 81
/admin.php 3 -
/user/login 1 -
/2019/wp-includes/wlwmanifest.xml 5 -
/wp-json/wp/v2/users 1 http://grahnidhi.com/wp-json/wp/v2/users/
/Public/js/common.js 1 -
/web/wp-includes/wlwmanifest.xml 6 -
/step1.asp 1 -
/blog/wp-includes/wlwmanifest.xml 6 -
/xmlrpc.php 9 -
/Wap/JS/wap-index.js 1 -
/media/wp-includes/wlwmanifest.xml 5 -
/sitemaps.xml 11 -
/static/wap/css/index.css 1 -
/stock/search.html 1 -
/home/main/login 1 -
/resources/main/common.js 1 -
/atom.xml 8 -
/wp2/wp-includes/wlwmanifest.xml 6 -
/loan 1 -
/blog/wp-login.php 8 -
/cscpLoginWeb/scripts/public.js 1 -
/statics/js/API.js 1 -
/sitemap.xml.gz 8 -
/sito/wp-includes/wlwmanifest.xml 6 -
/2020/wp-includes/wlwmanifest.xml 1 -
/shop/wp-includes/wlwmanifest.xml 6 -
/Public/Wchat/js/cvphp.js 1 -
/sitemap_index.xml 8 -
/administrator 3 -
/api/contactWay 1 -
/Public/home/wap/css/qdgame.css 1 -
/website/wp-includes/wlwmanifest.xml 6 -
/zz/address.php 1 -
/css/dafa.css 1 -
/api/wallet/redDetail 1 -
/wp1/wp-includes/wlwmanifest.xml 6 -
/index.php/Wap/Api/getSystemNotice 1 -
/news 1 -
/2016/wp-includes/wlwmanifest.xml 1 -
/2017/wp-includes/wlwmanifest.xml 1 -
/api/currency/quotation_new 1 -
/resources/css/headernav.css 1 -
/api/user/ismustmobile 1 -
/test/wp-includes/wlwmanifest.xml 6 -
/base/exchange_index/googlecode 1 -
/site.js 1 -
/wp/wp-login.php 8 -
/wordpress/wp-login.php 8 -
/humans.txt 2 -
/wp-admin 3 http://grahnidhi.com/wp-login.php
/sitemap.txt 6 -
/ads.txt 3 -
/api/index/grailindex 1 -
/.env 4 -
/site/wp-includes/wlwmanifest.xml 6 -
/api/common/getConfig 1 -
/wp-includes/wlwmanifest.xml 6 -
/api/site/getInfo.do 1 -
/wp/wp-includes/wlwmanifest.xml 6 -
/2015/wp-includes/wlwmanifest.xml 1 -
/wp-login.php 86 -
/sitemap.xml 9 -
/public/js/bootstrap.js.map 5 -
/cms/wp-includes/wlwmanifest.xml 6 -
/assets/dist/static/js/vendor_prod.js 1 -
/im/in/GetUuid 1 -
/news/wp-includes/wlwmanifest.xml 6 -
/2018/wp-includes/wlwmanifest.xml 5 -
/base/exchange_article/index/classid/1/id/1 1 -
/loadMoreNews 1 -
/pages/console/js/common.js 1 -
/Public/css/_pk10.css 1 -
/jiaoyimao/default.css 1 -
/appxz/index.html 1 -
/wordpress/wp-includes/wlwmanifest.xml 6 -
/admin 10 -
/m.api 1 -
/js/app.ling.js 1 -
/new/admin/login 1 -
/administrator/index.php 3 http://grahnidhi.com/administrator
/room/script/face.js 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 157
183.83.43.254 183 452 47243928 20210610025518
183.83.42.189 122 337 40552712 20210609035058
106.207.62.66 64 266 51179034 20210601233923
183.83.42.25 37 182 18556161 20210627023234
183.83.43.3 34 113 4083386 20210612103158
116.50.59.180 29 274 82315276 20210621031213
106.223.6.255 26 70 16141045 20210624213232
183.83.42.108 26 102 3991267 20210602020018
115.110.224.178 21 86 16624793 20210622184447
106.207.50.170 19 63 15425640 20210608225037
182.68.2.191 19 45 8935267 20210601030600
223.190.32.108 17 72 16212291 20210615015021
183.83.42.103 16 50 15086385 20210622213442
144.217.135.188 12 12 2293800 20210613152609
106.207.189.168 11 61 15956788 20210620113304
54.189.230.128 10 98 30154855 20210628191424
106.207.197.244 9 33 1927846 20210627233845
104.211.138.171 8 88 29191240 20210623232720
182.64.19.95 7 17 850175 20210602012456
174.138.16.88 6 6 1633638 20210619172025
157.47.201.31 6 33 8859671 20210604084117
157.47.193.52 5 35 12319883 20210608093929
106.207.150.163 5 37 945437 20210601032550
66.102.7.202 5 33 12607033 20210626131814
49.44.80.102 4 43 14088466 20210615015045
51.178.81.195 1 2 781058 20210626145851
34.236.202.207 2 2 541874 20210611004757
221.213.75.198 0 1 108131 
92.118.77.10 1 1 267213 20210611174939
92.118.160.41 1 1 268461 20210612085527
45.129.18.83 1 1 0 20210629162014
35.167.95.218 0 1 1404325 
64.233.172.240 1 1 264742 20210626131808
40.94.91.14 1 5 2566882 20210623100323
34.77.162.19 2 2 540816 20210629145434
107.173.222.12 3 3 801213 20210609025405
194.5.53.142 1 1 272177 20210628045907
34.86.35.16 1 1 275591 20210601114345
40.94.91.80 1 8 939540 20210623100322
124.235.146.97 0 1 242469 
34.96.130.32 1 1 272177 20210619001536
52.37.243.93 0 1 539425 
42.192.17.155 2 2 536922 20210612123611
42.236.10.117 0 2 1014692 
106.215.57.72 4 42 14595092 20210607230634
171.13.14.58 0 1 108131 
65.154.226.165 4 43 14080839 20210626145510
36.106.167.59 0 1 82179 
34.222.45.184 1 1 266893 20210612085528
51.210.219.11 1 1 272753 20210613025401
42.193.16.135 1 1 266893 20210612151434
40.94.91.38 0 1 108451 
40.94.91.96 0 2 104973 
92.118.160.17 1 1 274369 20210614061705
171.13.14.18 0 3 251443 
110.167.215.25 0 1 539425 
208.80.194.42 3 3 818541 20210630203344
111.224.218.197 0 1 79758 
60.13.6.108 1 1 272177 20210622181020
159.65.42.157 1 1 275591 20210601120839
18.117.152.32 4 47 14727677 20210603025624
44.234.88.166 1 1 264742 20210625151307
162.55.189.205 1 1 264742 20210625054146
13.124.222.242 2 2 553910 20210608080030
93.158.90.144 1 1 272177 20210630134036
120.85.110.198 0 1 1404325 
171.13.14.38 1 1 266669 20210612234459
49.44.87.9 4 29 10001799 20210615012138
125.84.237.210 0 1 88643 
171.13.14.9 0 1 1311012 
198.199.123.69 2 2 546310 20210605134440
92.118.160.57 1 1 272369 20210614111911
107.22.109.78 1 1 272177 20210629181814
171.13.14.12 0 1 108131 
171.13.14.17 0 2 216582 
35.180.147.121 2 2 552018 20210617223559
185.130.104.185 1 1 272177 20210624201446
171.13.14.59 0 1 242469 
106.207.140.0 1 1 617 20210620225442
5.188.62.76 1 1 272177 20210630212133
40.94.91.10 1 11 3163372 20210623100325
34.77.162.11 1 1 279810 20210604234349
157.47.217.244 1 1 617 20210607025015
146.70.25.66 3 3 845217 20210604010855
185.68.247.50 1 1 272369 20210616040842
49.44.76.164 4 27 9972159 20210607034842
18.237.104.230 0 1 95790 
144.126.139.254 3 3 689290 20210622212225
35.182.131.26 2 2 551954 20210619055116
42.83.147.35 1 1 273155 20210606173842
195.154.200.100 1 1 272177 20210620114436
66.102.7.196 3 30 6064996 20210626131827
92.118.160.1 1 1 151281 20210618130013
34.77.162.33 1 1 111285 20210615135101
40.94.91.6 1 2 332990 20210623100314
67.227.43.206 1 1 267213 20210611170000
106.207.192.72 0 3 3254762 
54.39.29.64 1 1 175243 20210616010743
51.77.246.67 4 43 14090450 20210613153810
171.13.14.14 0 1 242469 
93.158.90.155 1 1 273155 20210607105945
52.42.79.222 2 2 552338 20210616003231
100.21.218.158 1 2 779523 20210623120500
5.9.115.26 1 1 272177 20210627090531
34.86.35.18 1 1 274369 20210615051941
107.175.197.170 1 1 273155 20210608044203
212.90.39.68 1 1 272305 20210616215401
66.102.7.200 2 27 11881685 20210626131814
171.13.14.83 0 2 190630 
92.118.160.37 1 1 281739 20210604144206
171.13.14.75 1 6 712788 20210604021006
172.247.250.146 2 2 544354 20210620104635
42.236.10.106 0 1 507346 
34.214.209.67 0 1 88643 
92.118.160.5 2 2 548532 20210620150203
87.115.231.142 1 2 781058 20210626145850
80.87.193.180 1 1 273155 20210605192125
34.96.130.28 1 1 273969 20210616004751
34.86.35.30 1 1 266893 20210612054150
34.238.249.56 1 1 272369 20210615073326
199.244.88.132 2 2 0 20210606141438
34.77.162.13 1 1 275155 20210608112419
110.177.179.208 0 1 1311012 
34.86.35.5 2 2 544690 20210612094300
134.122.10.50 1 1 275724 20210602154017
60.13.7.162 0 1 95790 
171.13.14.84 0 3 1394619 
101.36.112.83 4 4 816531 20210622023149
49.113.98.194 0 1 108451 
34.96.130.13 1 1 273809 20210618150805
18.236.103.134 4 43 14089809 20210626145512
122.162.9.23 3 54 385509 20210603024251
208.80.194.41 3 3 813217 20210621032625
46.4.33.48 1 1 272177 20210622235705
180.149.60.68 4 27 9971493 20210624212812
64.246.187.42 1 1 273969 20210616144317
3.143.224.33 4 44 14590336 20210611231435
121.57.224.89 0 1 60813 
2.58.29.149 1 2 781058 20210626145850
117.13.174.70 0 1 22794 
183.83.43.141 4 33 8914530 20210617113037
42.193.45.103 1 1 266893 20210612164120
92.118.160.13 4 4 1109300 20210627100532
40.94.91.99 0 1 108131 
34.77.162.27 1 1 268853 20210611235152
40.94.91.62 0 6 2346532 
34.96.130.7 3 3 828147 20210618170135
66.115.165.234 1 2 781058 20210626145850
122.162.246.222 1 1 263281 20210626011627
34.96.130.33 1 1 281505 20210617182544
171.13.14.76 1 2 1583381 20210614044327
40.94.91.36 0 1 507346 
104.232.210.40 4 41 14081662 20210609133120
76.164.198.173 2 2 414233 20210612175000
149.28.130.247 1 1 272177 20210630181523
40.94.91.79 0 7 4417403 
199.217.105.239 3 3 817107 20210614203743
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20210601 107 414 64559508 8
20210602 19 58 2442765 5
20210603 55 283 46304769 4
20210604 52 190 31489621 8
20210605 30 68 3597315 4
20210606 5 24 557820 4
20210607 118 394 77783056 8
20210608 31 111 29905707 7
20210609 60 233 50443879 9
20210610 50 88 13825488 2
20210611 40 160 33708678 9
20210612 21 78 9813576 10
20210613 17 56 16657003 3
20210614 7 14 3844432 5
20210615 29 148 41242148 7
20210616 12 12 3191238 9
20210617 7 36 9748053 3
20210618 7 49 14934847 4
20210619 7 7 1922039 4
20210620 17 67 17321890 6
20210621 5 45 14870997 2
20210622 46 157 37905143 6
20210623 14 135 44838560 8
20210624 44 151 36154641 4
20210625 4 8 6374133 3
20210626 40 248 63857227 12
20210627 17 96 3933176 5
20210628 2 3 1051700 2
20210629 3 3 544354 3
20210630 4 7 4343470 4
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
30s-2mn 15
0s-30s 124
2mn-5mn 7
5mn-15mn 6
30mn-1h 4
15mn-30mn 10
1h+ 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 70
/ 259 62558800 149 98
/cartButton 198 237228 6 51
/public/fonts/fontawesome-webfont.woff2 38 2854920 1 3
/shop 37 8481319 1 0
/public/fonts/lib/Pasajero.woff 36 385420 2 2
/admin/dashboard/this_month 29 3871775 1 0
/admin/productSaleReport 23 28175 0 4
/login 23 3316047 2 0
/addToCart 15 29119 0 0
/paymentComponent 14 0 0 0
/admin/login 13 928869 3 0
/checkout 12 3139186 0 0
/admin/websettings 12 1317498 0 2
/page 11 1841632 0 0
/contact-us 11 1598388 0 1
/getquantity 9 502 0 0
/admin/products 9 1830433 0 0
/product-detail/harvest-bread 8 1379049 0 0
/admin/addproduct 7 1002262 0 0
/admin/orders 6 663231 0 1
/autocomplete/fetch 6 3064 0 0
/shipping-address 6 1544059 0 0
/admin/updateSetting 6 3404 0 0
/viewcart 5 768604 0 0
/admin/customers 4 467973 0 2
/product-detail/khaari 1 170717 0 0
/admin/vieworder/2 1 110229 0 0
/admin/sliders 1 106818 0 0
/public/onesignal/manifest.json 1 99 0 0
/admin/paymentsetting 1 134001 0 0
/product-detail/thumps-up-can-1 1 174456 0 0
/forgotPassword 2 292652 0 0
/admin/facebooksettings 2 211089 0 0
/product-detail/chocolate-kwality-walls 1 170908 0 0
/product-detail/sprite-can 2 286841 0 0
/admin/editcustomers/9 1 115939 0 0
/product-detail/kesar-pista-kwality-walls 1 170912 0 0
/admin/lookbooks 1 103652 0 0
/facts 2 311716 1 0
/admin/shiping_zone_edit/2 1 103460 0 0
/admin/constantbanners 2 208211 0 0
/admin/shiping_zone 3 322313 0 0
/orders 2 292652 0 0
/admin/shippingmethods 3 346490 0 0
/resources/views/admin/bootstrap/fonts/glyphicons-halflings-regular.woff2 3 54084 0 0
/admin/shiping_zone_edit/1 1 362991 0 0
/admin/addmanufacturer 1 104088 1 0
/admin/vieworder/4 1 110090 0 0
/admin/languages 1 104593 0 0
/admin/vieworder/11 4 451325 0 0
/admin/alertsetting 1 114172 0 0
// 1 0 0 1
/product-detail/bisleri-water 1 178436 0 0
/index.php 1 0 0 0
/ajaxZones 3 43947 0 0
/admin/setting 4 470101 0 0
/citiesadd 1 531 0 0
/product-detail/strawberry-kwality-walls 1 170911 0 0
/admin/googlesettings 1 101551 0 0
/admin/flateRate 2 208324 0 0
/admin/editcoupons/2 1 158477 0 1
/admin/newarrival 1 104689 0 0
/profile 3 459110 1 0
/signup 2 300054 0 0
/subscribe-cancel 2 4492 0 2
/admin/coupons 2 217149 0 0
/statesadd 3 2951 0 0
/admin/manufacturers 1 107450 0 0
/admin/addinventory/133 1 111108 0 0
/admin/editproduct/133 1 151211 0 0
END_SIDER

Anon7 - 2022
SCDN GOK