X3ND1 GANTENG
Server IP : 108.163.255.210  /  Your IP : 3.143.237.203
Web Server : Apache
System : Linux blossom.urlnameserver.com 3.10.0-1160.80.1.el7.x86_64 #1 SMP Tue Nov 8 15:48:59 UTC 2022 x86_64
User :  ( 1172)
PHP Version : 7.2.34
Disable Function : eval,escapeshellarg,proc_close,proc_get_status,proc_nice,proc_open,symlink,system,pcntl_exec,getrusage,chown,chgp,closelog,openlog,syslog,define_syslog_variables,php_ini_loaded_file,getservbyname,getservbyport,posix_getgid,posix_getgrgid,proc_terminate,pfsockopen,apache_child_terminate,posix_mkfifo,posix_setpgid,posix_setuid,hypot,pg_host,pos,posix_access,posix_getcwd,posix_getservbyname,myshellexec,getpid,posix_getsid,posix_isatty,posix_kill,posix_mknod,posix_setgid,posix_setsid,posix_setuid,posix_times,posix_uname,ps_fill,posix_getpwuid,global,ini_restore,zip_open,zip_read,rar_open,bzopen,bzread,bzwrite,apache_get_modules,apache_get_version,phpversionphpinfo,php_ini_scanned_files,get_current_user,disk_total_space,diskfreespace,leak,imap_list,hypo,filedump,safe_mode,getmygid,apache_getenv,apache_setenv,bzread,bzwrite,bzopen,phpini,higlight_file,dos_conv,get_cwd,er_log,cmd,e_name,vdir,get_dir,only_read,ftok,ftpexec,posix_getpwnam,mysql_list_dbs,disk_free_space,session_save_path,confirm_phpdoc_compiled,zip_entry_rea,php_u,psockopen,crack_opendict,crack_getlastmessage,crack_closedict,crack_check,fpassthru,posix_get_last_error,posix_getlogin,posix_getgroups,posix_strerror,posix_getrlimit,posix_getpgrp,posix_getgrnam,pos,dl
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /home/unilinki/tmp/awstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ BERANDA ]     

Current File : /home/unilinki/tmp/awstats/awstats012019.goldentree.online.unilinkindia.co.in.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201901 will be lost/reset.
# Last config file used to build this data file was /home/unilinki/tmp/awstats/awstats.goldentree.online.unilinkindia.co.in.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2033                
POS_TIME 2705                
POS_VISITOR 9328                
POS_DAY 26408               
POS_DOMAIN 3619                
POS_LOGIN 3945                
POS_ROBOT 4100                
POS_WORMS 4386                
POS_EMAILSENDER 4517                
POS_EMAILRECEIVER 4660                
POS_SESSION 26851               
POS_SIDER 27064               
POS_FILETYPES 4795                
POS_DOWNLOADS 5106                
POS_OS 5373                
POS_BROWSER 5597                
POS_SCREENSIZE 6465                
POS_UNKNOWNREFERER 6539                
POS_UNKNOWNREFERERBROWSER 6875                
POS_ORIGIN 7052                
POS_SEREFERRALS 7195                
POS_PAGEREFS 7374                
POS_SEARCHWORDS 7522                
POS_KEYWORDS 7674                
POS_MISC 2369                
POS_ERRORS 7733                
POS_CLUSTER 3801                
POS_SIDER_404 7879                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20190204115436 1 0 10932665814305
FirstTime 20190113162742
LastTime 20190125071527
LastUpdate 20190205060854 1 0 0 0 0
TotalVisits 631                 
TotalUnique 405                 
MonthHostsKnown 0                   
MonthHostsUnknown 427                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1489 4168 39149373 236 350 1676756
1 755 2236 36546654 93 279 962218
2 938 2460 36756346 137 432 3077020
3 1975 4820 85259197 292 747 1600115
4 2097 5792 80131413 338 622 1809927
5 1183 4306 38867014 196 436 3512458
6 961 2684 51488805 174 508 1694870
7 1002 2133 35111598 158 343 2294861
8 881 1975 33075172 151 377 1395051
9 1127 2511 42148480 172 347 2017622
10 919 1728 32983962 163 310 3137250
11 743 1760 27949103 133 228 2683572
12 192 911 13720302 38 79 623555
13 35 192 5641240 3 14 4756
14 16 50 1239418 7 19 98965
15 1 1 623 1 14 313650
16 2 2 1246 1 8 474287
17 1 1 623 2 5 40028
18 1 1 19543 0 0 0
19 153 1194 8336469 24 53 84366
20 414 3570 9751759 90 207 1415705
21 445 2323 17485095 86 169 1101456
22 312 755 16870300 83 159 605379
23 684 2898 44509497 133 281 5696263
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 7
in 10885 22118 459142377
us 4693 24503 153166604
ca 744 1840 44712454
fr 3 3 1869
kr 1 1 19543
de 0 1 0
gb 0 5 385
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 4
Googlebot/ 106 2687649 20190125035752 0
Googlebot\-Image/ 21 810070 20190121165946 0
CFNetwork 10 8376 20190124084916 0
bingbot/ 1 19543 20190120235016 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
woff 571 9826932 0 0
png 5040 41427738 0 0
jpeg 2 1433 0 0
jpg 3240 72016464 0 0
gif 689 178151 0 0
html 532 8809538 0 0
css 10536 102147475 0 0
txt 16 1206 0 0
php 14879 327773842 0 0
woff2 343 7595136 0 0
js 12622 87123245 0 0
ttf 1 142072 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/.well-known/pki-validation/B7157B4581462B82E579231967AD66AA.txt 14 0 1078
/.well-known/pki-validation/3A5F38FF0DE1CA25CA0B3E8846B2A54C.txt 1 0 64
/.well-known/pki-validation/EC078A3E708F0116F8F752D985A50D6B.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 10
winxp 26 1
win10 4670 1638
win7 1838 1077
Unknown 53 25
ios_iphone 5061 2088
win8 1 1
win8.1 5624 3226
macosx12 2330 1292
linuxandroid 28850 6963
linux 18 15
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 40
safari12.0.1 2312 1274
opera57.0.3098.106 665 236
mozilla 6 6
chrome71.0.3578.99 18209 4520
firefox62.0 7 7
chrome71.0.3578.98 6278 2641
chrome40.0.2214.85 4 4
firefox55.0 1 1
chrome55.0.2883.91 385 185
firefox57.0 2 2
wap 14 2
chrome38.0.1025.166 230 39
chrome70.0.3538.110 414 191
Unknown 21 5
msie6.0 1 1
chrome56.0.2924.87 1811 468
chrome57.0.2987.108 63 11
chrome71.0.3578.80 3421 2164
chrome 184 26
chrome64.0.3282.137 622 370
chrome41.0.2272.118 184 31
chrome69.0.3497.100 6322 969
opera57.0.3098.116 1479 817
safari 303 46
safari12.0 712 107
safari10.0 3216 1546
safari11.0 826 389
msie10.0 1 1
firefox11.0 25 0
msie8.0 46 4
firefox44.0 1 1
firefox64.0 109 30
firefox34.0 15 15
firefox58.0 3 3
chrome58.0.3012.0 94 31
edge12 25 0
chrome58.0.3029.110 15 15
chrome68.0.3440.91 426 153
iphone 4 0
netscape 15 15
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Mozilla/5.0_(compatible;_Wappalyzer;_https://www.wappalyzer.com) 20190122063652
COMODO_DCV 20190113141336
Mozilla/5.0_(compatible;_ips-agent) 20190114223420
WhatsApp/2.19.10_i 20190117122554
WhatsApp/2.18.341_A 20190116063740
Mozilla 20190115015703
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
WhatsApp/2.19.10_i 20190117122554
WhatsApp/2.18.341_A 20190116063740
COMODO_DCV 20190113141336
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 802 930
From1 1 1
From2 5 30
From3 0 0
From4 15518 47510
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
google_com 0 25
www_google_com 5 5
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
206 88 1595376
302 2560 31005296
404 2772 0
500 36 189036
301 20 4784
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 26
/admin/binary.php 2 -
/admin.php 5 -
/resources/demos/style.css 4 http://goldentree.online/admin/withdraw_report.php
/admin/login.php 1 -
/admin/img/images.png 3 http://goldentree.online/admin/cms.php
/apple-touch-icon-precomposed.png 19 -
/admin/assets/font/fontawesome-webfont.ttf 2 http://goldentree.online/admin/assets/css/font-awesome.min.css
/wp-admin/ 4 http://goldentree.online/wp-login.php
/goldentree.online 22 -
/apple-touch-icon-120x120-precomposed.png 4 -
/img/images.png 1 http://goldentree.online/terms.php
/admin 4 -
/apple-touch-icon.png 170 http://goldentree.online/
/wp-login.php 5 -
/login.php' 3 -
/register.php 4 http://binarygains.in/binarygains/binary.php
/fonts/Pe-icon-7-stroke.ttf 5 http://goldentree.online/css/pe-icon-7-stroke.min.css
/administrator/ 4 -
/admin/css/content.css 43 http://goldentree.online/admin/withdraw_request.php
/ 1 -
/a 1 -
/administrator/index.php 5 http://goldentree.online/administrator/
/apple-touch-icon-120x120.png 4 -
/css/images/bg-main.jpg 2338 http://goldentree.online/css/main.css
/robots.txt 42 -
/uploads/logo/golden%20tree.jpg 76 http://binarygains.in/binarygains/index.php
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 427
64.233.173.33 1380 7963 37927475 20190124193121
64.233.173.36 1289 7354 36804240 20190124215119
64.233.173.39 1173 6814 36119162 20190124215123
106.215.54.7 729 856 20335571 20190116052432
180.151.229.126 550 833 13796796 20190123075548
182.64.131.143 516 517 5362218 20190123073941
203.122.1.12 498 681 16780728 20190124122012
122.161.226.196 301 817 9415351 20190115102650
106.223.225.181 301 303 3868879 20190124053441
223.181.32.217 294 439 3068892 20190120032233
122.163.144.196 292 947 38732112 20190118050014
203.122.1.251 263 354 3902376 20190121030350
42.111.29.179 248 394 6709471 20190115102839
106.202.57.87 219 273 2661486 20190124041420
223.181.72.68 200 361 6193722 20190118231123
122.176.233.92 200 321 17477654 20190118110640
106.67.70.137 193 193 825383 20190124095914
42.111.18.138 180 574 19301458 20190116082410
122.163.236.244 172 371 7221901 20190121071053
180.151.229.250 165 488 22773991 20190120005911
223.225.61.154 164 227 3774938 20190116081845
157.43.110.242 157 194 3181907 20190121125253
106.202.189.0 150 212 3746207 20190117034904
106.211.13.46 142 204 1018721 20190121034904
106.223.193.175 131 134 1737267 20190124082504
106.79.50.98 68 68 255352 20190124094158
106.211.86.240 1 1 0 20190122121613
66.249.82.135 124 349 3722517 20190124111414
47.8.5.27 3 28 30506 20190119062744
223.181.34.145 30 30 96789 20190119204534
47.8.110.78 3 9 16368 20190118230357
122.163.152.208 114 221 4721398 20190124052222
106.67.57.65 2 2 19543 20190124104541
223.179.155.180 36 102 2358605 20190125054436
47.29.6.62 1 1 0 20190119041549
106.207.166.79 19 19 799848 20190118213117
223.225.116.170 1 1 8184 20190115111816
1.187.252.101 58 59 1366368 20190116094346
106.211.6.117 10 55 1861739 20190118134209
122.180.224.236 122 523 5593412 20190115071728
122.180.234.133 33 33 499278 20190121061245
223.225.73.255 3 3 8408 20190122003507
112.110.103.163 26 35 574414 20190124094626
106.198.215.78 1 1 12322 20190116095449
1.187.244.203 13 45 206766 20190118084331
47.30.13.131 2 2 39285 20190120014638
122.163.212.45 67 165 4269225 20190122072500
223.225.23.54 12 31 572844 20190123212450
42.111.8.134 6 35 1153375 20190124064435
203.122.2.185 1 2 8184 20190124221357
106.202.183.74 2 2 19543 20190118060553
106.223.176.183 16 16 519928 20190124001506
106.198.216.225 9 40 1745753 20190116064323
157.43.68.88 1 1 19543 20190124103406
66.249.84.111 7 35 1195171 20190124095251
42.111.3.211 7 44 1324872 20190116123003
106.223.45.252 1 1 8184 20190121230612
106.202.85.214 5 6 40435 20190119120710
42.106.44.196 1 1 12307 20190117081803
122.162.137.215 61 132 8122238 20190117033328
42.111.34.16 7 54 1846120 20190116044434
1.187.248.149 12 44 161356 20190116083704
47.30.228.88 1 1 8184 20190117055151
223.225.117.17 2 2 39534 20190114224142
223.225.16.30 3 3 81750 20190123213429
47.30.219.133 1 1 0 20190117033057
106.223.183.15 44 44 1409398 20190124014206
122.163.143.32 9 9 117038 20190123041416
49.44.122.198 1 2 13683 20190115024754
106.199.42.32 3 11 10705 20190117215041
47.9.209.181 2 2 222 20190124043108
47.29.95.153 2 2 0 20190123020331
106.67.94.252 8 8 150012 20190124104430
106.223.238.48 2 2 19543 20190117211541
106.199.82.190 1 1 0 20190115120628
223.225.3.194 13 79 374716 20190116093254
223.225.4.165 6 6 29654 20190124024031
112.110.3.163 2 2 29228 20190116100316
66.102.6.89 10 40 858244 20190122010321
106.67.124.78 2 2 19543 20190116101307
223.225.66.77 66 89 1025598 20190121034208
117.99.183.37 1 1 0 20190116055858
106.223.215.240 102 235 4188056 20190124095556
157.36.173.199 4 4 0 20190115052329
47.31.80.89 3 28 772986 20190122194907
66.249.82.136 1 1 73 20190122110318
106.202.62.231 5 5 58863 20190124093336
106.198.230.0 10 17 99994 20190124104627
112.110.4.110 1 1 18802 20190116091555
47.29.7.61 1 1 0 20190123020401
42.111.32.87 2 2 19543 20190123042244
47.9.216.26 33 43 877807 20190124103158
106.207.56.220 1 13 455836 20190117032108
106.202.23.59 1 1 0 20190118013857
182.68.222.16 49 142 5073580 20190117080442
157.43.116.245 10 50 389384 20190116120324
106.198.249.249 1 2 0 20190117074421
106.215.199.210 1 7 0 20190120083753
47.9.221.48 1 1 0 20190124085445
47.31.126.130 1 1 43 20190116022841
42.111.30.175 13 69 2242337 20190125040330
106.223.6.152 2 2 19543 20190121041042
103.98.191.187 8 55 1858425 20190124033738
42.111.29.210 4 46 19543 20190122035317
47.31.102.191 27 89 2726330 20190117032506
162.243.128.197 2 2 1246 20190113163130
47.31.122.159 1 1 120 20190116081603
42.111.9.177 13 59 1897882 20190124055016
182.68.210.154 18 61 1657391 20190125071527
106.223.72.131 21 89 1177881 20190123120304
223.230.128.234 5 5 493 20190124092821
42.111.32.43 20 84 547084 20190117030040
42.111.3.54 2 3 38031 20190115105113
106.198.173.128 3 9 14487 20190117215045
106.198.251.249 0 15 0 
106.198.215.6 2 2 19364 20190116090008
47.9.116.88 18 138 4681659 20190114235841
157.37.176.46 1 1 12322 20190120214339
66.249.91.207 0 9 100638 
106.199.121.201 1 1 4783 20190117094334
1.187.255.205 8 38 89543 20190116083701
1.187.255.244 6 29 610470 20190115111327
122.180.187.46 8 77 1586422 20190116072158
47.31.95.197 1 1 79 20190124041129
106.211.11.70 1 1 0 20190120192540
106.199.89.33 17 17 111578 20190116081936
106.211.15.238 1 1 0 20190121042222
122.162.76.65 24 25 1899390 20190124050826
106.211.15.142 1 1 0 20190121000624
106.211.84.24 1 1 0 20190122114818
42.111.5.60 1 1 114 20190116072832
1.187.247.50 2 2 19543 20190120061900
106.67.37.192 24 24 106742 20190124102818
173.239.53.9 28 28 334679 20190115044302
106.223.84.141 8 8 210816 20190124021026
42.111.35.201 20 41 1096427 20190115110221
66.249.91.89 0 1 11182 
106.211.81.0 4 4 79 20190123050510
42.111.10.217 8 75 2658785 20190116024546
106.202.196.24 66 68 208688 20190122111804
106.223.239.117 4 5 51408 20190117030601
203.122.1.136 1 1 31101 20190120023010
103.212.147.9 0 1 11182 
47.9.202.118 20 20 1878 20190124042741
106.207.251.37 2 4 19543 20190118113714
106.202.150.89 2 2 19543 20190118074505
49.44.86.42 0 1 11182 
42.111.5.104 8 8 15710 20190115100628
106.223.238.96 2 2 19543 20190117085756
65.154.226.109 4 46 1513310 20190116080251
106.223.87.93 16 16 718818 20190124021952
103.245.51.82 0 1 11182 
162.221.11.30 11 49 1869458 20190117123956
106.202.59.15 1 1 8184 20190124075223
42.111.8.182 2 15 449494 20190124070848
223.190.81.98 107 174 2464851 20190117035745
103.65.29.75 2 2 19543 20190121035907
106.79.56.155 2 2 19543 20190121090523
106.202.80.94 7 66 209245 20190119212546
171.48.57.49 104 315 7853126 20190115105716
122.163.197.122 10 39 960445 20190115041130
66.249.84.109 2 33 960197 20190124095248
47.30.235.215 2 12 580434 20190117030800
106.198.213.166 1 1 0 20190115121005
157.43.88.49 39 39 738879 20190124081657
106.198.168.208 1 1 0 20190115042402
157.43.96.57 24 84 434927 20190122115131
157.36.129.129 1 1 0 20190124192653
47.8.14.126 0 4 0 
106.202.196.167 2 2 66777 20190120030433
1.187.253.96 1 11 4783 20190116210136
62.4.14.198 1 1 623 20190114152842
157.37.217.223 1 1 0 20190121200023
112.110.9.103 4 46 1237100 20190120231829
180.151.243.237 10 63 1009663 20190123130152
66.249.82.134 123 376 3848708 20190124111424
106.211.86.168 9 9 880 20190122113522
112.110.104.112 2 2 19543 20190124114728
42.111.2.223 1 14 130009 20190116203420
66.102.6.88 6 38 1232669 20190122010431
182.68.210.162 25 57 1468699 20190122072523
106.211.13.94 3 9 177297 20190121031045
157.42.21.158 1 1 19543 20190124091740
157.47.153.198 1 1 0 20190124193125
106.211.86.120 1 1 0 20190122230240
47.8.79.193 2 21 89192 20190120001212
106.202.62.76 15 15 1520 20190122113024
42.111.85.163 24 61 287254 20190124095630
106.199.120.33 3 3 29109 20190117074426
47.8.250.54 7 57 174514 20190123115347
106.223.168.252 6 48 46294 20190121104551
223.181.81.136 8 51 1212665 20190116084911
42.111.30.155 6 50 1691768 20190115040122
42.111.36.94 9 36 263788 20190124043634
106.199.77.129 3 3 67114 20190123231821
106.202.60.159 2 2 19543 20190124211913
106.202.18.251 2 3 19543 20190118041959
106.199.125.57 0 5 0 
106.211.14.98 3 3 83 20190116061424
42.111.7.56 1 1 0 20190116051828
66.102.8.87 0 5 38862 
106.211.94.101 29 153 4936270 20190116004614
47.30.183.81 13 60 1892549 20190124042454
1.187.255.224 5 5 39059 20190116100325
47.30.200.189 9 9 657 20190124052702
1.187.250.59 2 2 362280 20190116111200
223.225.43.184 7 50 1687867 20190118234144
182.64.135.79 112 296 4427936 20190115094627
195.154.61.206 2 2 1246 20190114191517
49.44.85.170 3 28 868271 20190117032532
42.106.42.210 1 1 0 20190116043204
106.199.123.201 2 2 9566 20190117092819
47.31.137.151 7 52 1976618 20190121120527
106.199.89.153 12 43 1084380 20190116064506
106.211.13.95 5 30 1015049 20190116114749
42.111.25.37 1 1 8184 20190117091856
106.202.80.166 12 37 768748 20190119192717
106.198.150.85 1 1 4783 20190117101001
91.199.212.132 0 5 385 
106.199.0.224 6 28 131934 20190120193052
106.211.12.242 3 3 15389 20190116060303
223.225.72.63 85 86 105075 20190122002635
106.223.223.60 7 49 43869 20190117000002
106.202.150.41 2 2 19543 20190118073254
106.211.70.26 5 5 114 20190118210413
47.31.175.125 19 81 2589053 20190124060802
106.199.120.201 0 1 0 
106.223.108.51 6 54 197894 20190116195227
47.8.166.241 86 233 3865723 20190115090758
106.223.209.120 1 1 112 20190124100821
42.111.34.64 64 106 1560831 20190116082224
106.202.234.150 36 38 468355 20190124063159
106.207.186.110 2 2 19543 20190118091603
182.68.2.28 54 154 5235105 20190118032713
42.111.0.135 10 67 2233869 20190115205629
47.9.118.69 123 220 6921249 20190118110818
171.79.106.169 7 26 112274 20190123023952
106.199.122.57 3 3 24326 20190117102009
223.225.1.237 20 22 135351 20190124031910
106.198.135.128 7 39 312371 20190120193658
106.202.16.203 53 147 5098850 20190118074953
122.162.142.239 109 172 4883979 20190117042438
122.162.8.205 90 188 3656719 20190116063741
47.29.96.195 1 3 48091 20190124091931
42.111.34.95 9 37 58578 20190116111833
223.225.77.159 1 2 19543 20190121122321
106.210.62.110 2 2 0 20190117211256
106.198.249.177 2 23 24372 20190117200020
106.202.237.174 94 157 719639 20190124054727
122.163.130.117 10 46 421561 20190117042502
157.37.152.112 2 2 0 20190121061100
106.199.127.129 3 24 0 20190117200017
47.31.148.120 3 28 772986 20190122130330
122.161.232.249 75 136 1674984 20190122045541
1.187.243.18 12 41 165354 20190118084347
47.30.254.178 9 12 1596911 20190117060433
157.43.53.206 3 4 49593 20190119104657
47.8.173.12 24 64 1953057 20190118080736
106.202.181.50 8 49 58629 20190118055235
106.198.254.153 2 3 50175 20190117055644
180.151.243.92 89 319 11002535 20190117123039
223.225.119.65 1 1 19767 20190114225338
223.181.78.188 7 9 306831 20190119010002
76.230.231.11 89 240 7356250 20190121235453
106.199.2.200 3 3 73107 20190120193456
106.207.112.250 4 11 99256 20190118052137
223.225.18.153 16 20 428540 20190116100341
223.181.86.136 11 61 2208651 20190115012325
223.225.21.174 2 2 82845 20190123211542
66.249.91.152 0 1 11182 
106.211.83.144 1 1 0 20190123061947
223.225.16.246 11 11 241511 20190123210243
104.192.74.43 30 30 373887 20190115015703
106.199.121.33 1 4 0 20190117091309
66.249.91.211 0 7 78274 
66.102.6.151 6 36 891004 20190124111418
203.122.2.131 55 124 3056445 20190115192915
122.162.142.237 64 161 1550866 20190117035516
106.198.204.111 1 1 0 20190115010727
180.151.243.78 97 242 6525694 20190119055355
42.111.27.119 25 51 430271 20190116081933
106.202.87.94 3 6 21033 20190119215326
47.31.146.102 103 103 1748464 20190121080614
223.187.235.122 10 18 230846 20190124095423
106.199.28.230 0 12 0 
157.43.43.92 10 74 156830 20190115103257
223.187.234.78 8 9 11732 20190118195950
42.111.27.85 47 92 3875433 20190117055813
66.102.8.88 1 9 283152 20190115050054
106.223.101.131 5 30 136777 20190115193918
149.56.172.137 1 1 19543 20190118115352
106.199.102.216 1 11 17342 20190124131519
106.202.195.168 4 4 462 20190122101807
106.223.65.203 2 3 19844 20190124193713
106.67.8.247 25 28 1477137 20190124102329
49.44.76.101 0 1 11182 
106.223.46.84 4 4 131877 20190121222829
106.199.98.216 9 26 80349 20190124110447
47.30.86.128 1 1 12262 20190115120926
223.181.35.49 9 9 20670 20190119210530
47.9.202.20 1 1 0 20190124215117
223.225.73.207 8 8 31636 20190122011305
106.223.46.228 8 33 217282 20190121221818
106.211.9.142 1 1 0 20190120082804
223.225.69.114 1 1 0 20190123123618
106.202.239.78 2 2 19543 20190124065448
42.111.16.141 6 19 33892 20190116223640
106.202.87.118 4 46 19543 20190119092229
171.48.63.155 25 131 1017994 20190116082045
223.225.5.237 79 79 8257 20190124004644
103.229.129.68 0 1 11182 
182.69.42.146 112 200 6000460 20190121055239
47.8.29.137 15 82 1328655 20190115034553
42.111.31.59 12 37 322452 20190115113759
223.187.244.22 2 2 0 20190117210415
106.211.87.18 54 174 6723698 20190117065508
1.187.250.231 51 52 987825 20190116094344
106.202.81.210 2 2 19543 20190119080350
42.111.13.190 0 5 0 
47.29.34.201 1 5 257478 20190124090347
47.31.178.210 3 3 100 20190115094709
106.223.182.63 4 4 166550 20190124002215
157.37.252.78 1 1 0 20190121211629
42.111.31.89 1 3 12336 20190124043606
122.163.197.165 1 14 451339 20190114230008
42.111.17.90 7 52 1922197 20190116090108
184.154.52.138 0 11 821 
106.223.98.21 9 70 98218 20190118234554
223.225.65.210 2 2 19543 20190123210425
1.187.251.84 6 45 1874935 20190115111328
106.202.189.144 18 18 468485 20190117041518
112.110.117.164 30 30 130686 20190124101332
117.96.6.29 112 204 4929846 20190117032255
47.31.94.166 4 4 322 20190117032759
106.210.62.134 1 1 0 20190117214824
106.223.90.70 58 172 3731719 20190115124041
157.37.132.8 2 2 0 20190117215739
42.111.24.95 37 120 1320169 20190116024136
42.111.31.83 6 27 1044211 20190115071755
106.199.120.225 5 22 27727 20190117063443
223.225.74.183 1 1 0 20190121061544
106.192.13.207 4 4 116 20190124054831
106.198.220.249 11 12 46248 20190116081955
106.199.87.54 1 1 12322 20190116090012
106.207.198.166 1 1 8184 20190119021034
47.30.142.228 76 142 4035976 20190116070457
106.199.73.255 1 1 0 20190115010732
66.249.82.137 2 2 20827 20190122110256
122.180.192.110 93 615 11860026 20190115035209
157.37.255.251 1 1 12322 20190120091012
47.30.60.198 1 1 50 20190116032445
66.102.6.87 3 36 1787534 20190122010322
106.223.183.207 91 92 2864779 20190124011925
106.223.171.156 2 2 178 20190121115437
47.8.23.202 34 66 2077200 20190119101503
106.201.9.34 36 99 656226 20190124052423
49.44.87.69 3 28 868271 20190116064310
49.44.82.165 0 1 11182 
47.8.1.47 1 8 19543 20190120000936
157.43.104.32 6 7 62376 20190124061129
47.30.136.145 5 47 1532853 20190115051238
106.202.39.141 2 26 1138283 20190120043409
110.227.117.142 58 346 6209111 20190115033329
139.5.254.107 0 1 0 
106.223.234.246 10 10 225832 20190124015216
42.111.22.48 10 69 2517624 20190115004748
49.44.85.135 3 28 868271 20190115100929
42.111.33.199 2 4 10613 20190117015531
106.198.224.216 3 11 21989 20190124131520
223.225.77.39 82 111 1668469 20190122045556
47.8.187.125 11 35 525816 20190117075558
66.102.8.86 2 14 546257 20190115050054
157.37.229.214 2 2 29834 20190119033751
223.190.18.167 15 73 261089 20190118064743
106.211.80.114 31 94 2939725 20190117024917
69.58.178.56 3 3 44858 20190114223420
106.198.157.38 5 19 31712 20190117044927
182.69.219.170 27 78 2534063 20190120230957
122.163.171.70 72 223 3953380 20190116070259
223.187.224.213 1 1 0 20190119203811
66.249.82.133 107 371 4185150 20190124111419
106.199.52.205 1 1 0 20190115010700
47.30.44.182 1 1 50 20190115121601
